How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from West Bengal. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- B.Tech in Mathematics and ComputingB.Tech, 4 years
- Bio TechnologyB.Tech, 4 years
- BiotechnologyB.Tech + M.Tech (dual degree), 5 years
- Chemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech + M.Tech (dual degree), 5 years
- ChemistryIntegrated Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
B.Tech in Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 18,848 | 24,034 | 14,277 | 22,081 |
| EWS | 4,487 | 12,355 | 1,958 | 3,136 |
| OBC-NCL | 14,477 | 23,027 | 4,940 | 9,249 |
| SC | 2,859 | 2,734 | 3,257 | - |
| ST | 3,435 | 3,683 | 1,100 | 1,610 |
Bio Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 57,951 | 52,921 | 51,177 | 39,685 |
| EWS | 20,548 | 28,190 | 8,024 | 8,768 |
| OBC-NCL | 39,977 | 58,916 | 18,282 | 21,083 |
| SC | 7,448 | 11,156 | 7,961 | 9,284 |
| ST | 8,882 | 10,803 | 3,006 | 3,871 |
Biotechnology
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 38,677 | - | 42,848 | - |
| EWS | - | 30,001 | - | - |
| OBC-NCL | 41,685 | - | - | - |
| SC | 5,034 | - | - | - |
| ST | - | - | 3,330 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 36,302 | 44,782 | 37,141 | 48,987 |
| EWS | 14,456 | 14,622 | 5,664 | 7,778 |
| OBC-NCL | 25,544 | 47,356 | 12,701 | 18,490 |
| SC | 5,748 | 5,704 | 6,427 | 8,549 |
| ST | 5,944 | 5,956 | 2,611 | 2,927 |
Chemical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 39,793 | - | 40,589 | 56,401 |
| OBC-NCL | 26,854 | - | 13,533 | - |
| SC | 6,695 | - | - | - |
Chemistry
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 69,279 | 59,674 | 53,926 | 63,160 |
| EWS | 18,838 | - | 8,608 | - |
| OBC-NCL | 44,836 | - | 16,769 | 25,892 |
| SC | 7,649 | - | 8,097 | - |
| ST | - | - | 3,692 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 47,820 | 48,079 | 43,724 | 58,601 |
| EWS | 17,019 | 27,632 | 6,416 | 9,038 |
| OBC-NCL | 32,047 | 54,871 | 13,981 | 21,357 |
| SC | 6,146 | 7,629 | 6,480 | 9,745 |
| ST | 6,618 | 9,728 | 1,807 | 2,519 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 17,358 | 18,154 | 12,281 | 20,260 |
| EWS | 4,464 | 8,963 | 1,740 | 2,980 |
| OBC-NCL | 10,495 | 18,706 | 4,152 | 8,723 |
| SC | 1,898 | 2,491 | 2,122 | 3,106 |
| ST | 3,095 | 2,838 | 862 | 1,327 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,812 | 27,526 | 21,927 | 30,593 |
| EWS | 8,879 | 13,200 | 3,319 | 5,005 |
| OBC-NCL | 18,207 | 30,346 | 7,317 | 11,821 |
| SC | 3,696 | 5,091 | 3,987 | 7,008 |
| ST | 4,581 | 4,660 | 1,536 | 2,502 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 19,376 | 23,653 | 16,370 | 23,104 |
| EWS | 6,150 | 5,546 | 2,260 | 3,283 |
| OBC-NCL | 14,196 | 26,358 | 5,174 | 10,602 |
| SC | 2,707 | 3,502 | 3,270 | 4,705 |
| ST | 3,994 | 3,592 | 1,122 | 1,849 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 33,194 | 45,659 | 31,451 | 48,431 |
| EWS | 15,325 | 26,361 | 4,716 | 7,436 |
| OBC-NCL | 24,373 | 41,016 | 10,422 | 18,758 |
| SC | 4,786 | 6,974 | 5,630 | 9,068 |
| ST | 4,423 | 5,512 | 1,931 | 3,280 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.