How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Tripura. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Biotechnology and Biochemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- ChemistryBachelor of Science and Master of Science (Dual Degree), 5 years
- Civil EngineeringB.Tech, 4 years
- Computational MathematicsB.Tech + M.Tech (dual degree), 5 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Instrumentation EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech + M.Tech (dual degree), 5 years
- Mathematics & ComputingBachelor of Science and Master of Science (Dual Degree), 5 years
- Mechanical EngineeringB.Tech, 4 years
- PhysicsBachelor of Science and Master of Science (Dual Degree), 5 years
- Production EngineeringB.Tech, 4 years
Biotechnology and Biochemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,46,104 | 3,03,922 | 61,482 | 66,013 |
| EWS | 1,43,829 | 1,05,125 | 9,182 | 10,824 |
| OBC-NCL | - | - | 21,092 | 26,500 |
| SC | 42,254 | 48,894 | 8,992 | 8,777 |
| ST | 37,076 | 36,501 | 3,283 | 2,670 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,11,535 | 2,95,789 | 54,037 | 63,426 |
| EWS | 1,05,510 | 1,19,237 | 8,264 | 9,997 |
| OBC-NCL | - | - | 18,696 | 24,132 |
| SC | 38,312 | 33,157 | 8,038 | 9,462 |
| ST | 48,423 | 43,347 | 3,268 | 4,297 |
Chemistry
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,48,356 | - | 68,753 | - |
| EWS | - | - | 10,482 | - |
| OBC-NCL | - | - | 22,897 | - |
| SC | 54,364 | - | 10,430 | - |
| ST | 43,459 | - | 3,937 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,91,086 | 2,70,542 | 57,920 | 70,457 |
| EWS | 78,569 | 74,864 | 8,647 | 10,832 |
| OBC-NCL | - | - | 19,898 | 26,014 |
| SC | 32,766 | 28,556 | 8,270 | 11,389 |
| ST | 15,946 | 11,063 | 2,891 | 2,163 |
Computational Mathematics
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,57,425 | - | 37,541 | - |
| EWS | 54,900 | - | 5,583 | - |
| OBC-NCL | - | - | 14,159 | - |
| SC | 24,384 | - | 5,603 | - |
| ST | 28,803 | - | 3,395 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 81,209 | 98,864 | 24,527 | 35,801 |
| EWS | 30,206 | 25,613 | 3,829 | 5,766 |
| OBC-NCL | - | - | 8,440 | 13,364 |
| SC | 11,298 | 8,271 | 4,028 | 6,802 |
| ST | 9,080 | 7,342 | 1,673 | 2,594 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,72,617 | 1,73,520 | 37,813 | 56,192 |
| EWS | 40,453 | 39,483 | 5,892 | 9,110 |
| OBC-NCL | - | - | 12,672 | 21,189 |
| SC | 17,085 | 31,741 | 6,239 | 10,001 |
| ST | 21,220 | 21,770 | 2,603 | 3,652 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,15,963 | 1,29,384 | 30,204 | 41,338 |
| EWS | 36,668 | 33,987 | 4,580 | 6,683 |
| OBC-NCL | - | - | 10,082 | 17,705 |
| SC | 12,807 | 20,813 | 5,012 | 8,897 |
| ST | 16,012 | 20,400 | 2,234 | 2,930 |
Electronics and Instrumentation Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,87,829 | 2,18,530 | 39,708 | 49,164 |
| EWS | 54,603 | 51,107 | 5,911 | 8,350 |
| OBC-NCL | - | - | 12,840 | 21,304 |
| SC | 17,836 | 31,882 | 6,476 | 9,217 |
| ST | 43,311 | 32,264 | 2,806 | 4,147 |
Engineering Physics
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,71,354 | - | 54,125 | - |
| EWS | 1,22,314 | - | 8,365 | - |
| OBC-NCL | - | - | 20,424 | - |
| SC | 44,766 | - | 8,861 | - |
| ST | 46,595 | - | 3,775 | - |
Mathematics & Computing
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,58,706 | - | 41,083 | - |
| EWS | 94,872 | - | 6,809 | - |
| OBC-NCL | - | - | 16,937 | - |
| SC | 40,455 | - | 6,907 | - |
| ST | 34,449 | - | 3,135 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,53,448 | 2,57,204 | 44,427 | 62,359 |
| EWS | 75,999 | 62,166 | 6,934 | 9,545 |
| OBC-NCL | - | - | 15,853 | 22,350 |
| SC | 29,984 | 41,854 | 7,371 | 10,519 |
| ST | 31,222 | 40,161 | 2,967 | 4,354 |
Physics
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,47,365 | - | 61,159 | - |
| EWS | - | - | 9,526 | - |
| OBC-NCL | - | - | 22,854 | - |
| SC | 53,100 | - | 9,489 | - |
| ST | 42,750 | - | 3,179 | - |
Production Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,57,078 | 4,10,216 | 60,058 | 69,415 |
| EWS | 1,26,826 | 97,767 | 9,323 | 10,906 |
| OBC-NCL | - | - | 21,452 | 25,740 |
| SC | 39,449 | 49,623 | 9,306 | 10,963 |
| ST | - | - | 3,645 | 4,744 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.