How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from West Bengal. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Aerospace EngineeringB.Tech, 4 years
- Applied GeologyIntegrated Master of Science, 5 years
- ArchitectureB.Arch, 5 years
- ChemistryIntegrated Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Telecommunication EngineeringB.Tech, 4 years
- Information TechnologyB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgy and Materials EngineeringB.Tech, 4 years
- Mining EngineeringB.Tech, 4 years
- PhysicsIntegrated Master of Science, 5 years
Aerospace Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 35,388 | 46,123 | 28,541 | 41,007 |
| EWS | 13,657 | - | 4,221 | 7,638 |
| OBC-NCL | 30,692 | 39,479 | 11,492 | 17,196 |
| SC | 5,769 | 7,215 | 5,142 | 7,867 |
| ST | 5,496 | 3,817 | 2,368 | - |
Applied Geology
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 72,385 | 65,940 | 63,194 | 75,693 |
| EWS | 23,543 | - | 9,978 | - |
| OBC-NCL | 42,738 | 60,325 | 22,835 | 28,352 |
| SC | 10,503 | - | 10,478 | - |
| ST | 7,599 | - | - | - |
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 639 | 421 | 642 | 475 |
| EWS | 1,365 | - | 270 | - |
| OBC-NCL | 1,298 | 317 | 387 | 288 |
| SC | 148 | 49 | 207 | - |
| ST | 202 | - | 112 | - |
Chemistry
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 71,867 | 70,333 | 65,680 | 74,301 |
| EWS | 23,387 | - | 9,834 | - |
| OBC-NCL | 42,510 | 44,526 | 20,859 | 25,658 |
| SC | 9,772 | - | 10,422 | - |
| ST | 9,783 | - | 3,103 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 56,640 | 56,424 | 54,593 | 67,948 |
| EWS | 23,280 | 23,467 | 8,545 | 10,208 |
| OBC-NCL | 40,646 | 57,264 | 18,482 | 24,315 |
| SC | 8,442 | 9,578 | 8,254 | 11,141 |
| ST | 8,298 | 10,594 | 2,818 | 3,113 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 22,299 | 24,451 | 18,799 | 29,308 |
| EWS | 7,468 | 7,882 | 2,756 | 4,396 |
| OBC-NCL | 16,009 | 20,886 | 6,128 | 11,885 |
| SC | 2,565 | 2,511 | 3,462 | 4,126 |
| ST | 1,856 | 5,257 | 1,590 | 2,048 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,960 | 33,657 | 31,283 | 40,742 |
| EWS | 13,019 | 17,924 | 4,978 | 6,048 |
| OBC-NCL | 23,138 | 32,644 | 10,977 | 17,775 |
| SC | 4,530 | 5,660 | 5,568 | 7,964 |
| ST | 5,537 | 5,964 | 2,407 | 3,892 |
Electronics and Telecommunication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 26,164 | 24,127 | 26,196 | 35,024 |
| EWS | 9,428 | 16,294 | 3,702 | 5,829 |
| OBC-NCL | 19,419 | 30,848 | 8,851 | 15,783 |
| SC | 3,854 | 2,738 | 4,973 | 8,768 |
| ST | 3,018 | 6,347 | 2,593 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 23,247 | 33,074 | 22,530 | 31,940 |
| EWS | 11,006 | - | 3,364 | - |
| OBC-NCL | 19,541 | 28,940 | 7,701 | 14,117 |
| SC | 3,616 | - | 4,271 | - |
| ST | 4,786 | - | 2,243 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 33,933 | 44,023 | 39,900 | 56,478 |
| EWS | 16,481 | 18,157 | 6,033 | 8,781 |
| OBC-NCL | 27,984 | 51,091 | 14,070 | 19,711 |
| SC | 5,053 | 7,080 | 6,755 | 10,230 |
| ST | 5,373 | 11,878 | 2,877 | - |
Mining Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 58,401 | 60,404 | 59,117 | 72,074 |
| EWS | 23,316 | - | 8,759 | - |
| OBC-NCL | 41,098 | 59,572 | 20,509 | 25,938 |
| SC | 9,141 | 13,088 | 9,008 | - |
| ST | 10,688 | 15,499 | 3,357 | - |
Physics
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 61,035 | 60,646 | 43,066 | 31,633 |
| EWS | 23,740 | - | 7,755 | - |
| OBC-NCL | 42,897 | 19,841 | 20,357 | 23,049 |
| SC | 7,659 | - | 9,404 | - |
| ST | 11,730 | - | - | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.