How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Aerospace EngineeringB.Tech, 4 years
- Agricultural and Food EngineeringB.Tech, 4 years
- Applied GeologyB.S., 4 years
- ArchitectureB.Arch, 5 years
- Artificial IntelligenceB.Tech, 4 years
- Biomedical EngineeringB.Tech, 4 years
- Biotechnology and Biochemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- ChemistryB.S., 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- EconomicsB.S., 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Electrical Communication EngineeringB.Tech, 4 years
- Exploration GeophysicsB.S., 4 years
- Industrial and Systems EngineeringB.Tech, 4 years
- Instrumentation EngineeringB.Tech, 4 years
- Manufacturing Science and EngineeringB.Tech, 4 years
- Mathematics and ComputingB.S., 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
- Mining EngineeringB.Tech, 4 years
- Ocean Engineering and Naval ArchitectureB.Tech, 4 years
- PhysicsB.S., 4 years
Aerospace Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,297 | 11,886 |
| EWS | 946 | 2,002 |
| OBC-NCL | 2,423 | 5,228 |
| SC | 1,411 | 2,483 |
| ST | 630 | 1,216 |
Agricultural and Food Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,603 | 21,256 |
| EWS | 1,974 | 3,687 |
| OBC-NCL | 4,671 | 9,390 |
| SC | 2,790 | 4,048 |
| ST | 1,311 | 1,627 |
Applied Geology
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,872 | 25,766 |
| EWS | 2,370 | 4,234 |
| OBC-NCL | 5,803 | 10,166 |
| SC | 3,283 | 4,591 |
| ST | 1,604 | 2,027 |
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 24,582 | 28,398 |
| EWS | 4,217 | 5,852 |
| OBC-NCL | 7,973 | 11,269 |
| SC | 3,437 | 4,197 |
| ST | 1,709 | - |
Artificial Intelligence
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,043 | 2,844 |
| EWS | 143 | 387 |
| OBC-NCL | 432 | 1,195 |
| SC | 263 | 645 |
| ST | 118 | 263 |
Biomedical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 10,089 | 17,087 |
| EWS | 1,720 | 3,350 |
| OBC-NCL | 4,171 | 8,178 |
| SC | 2,498 | 4,216 |
| ST | 1,372 | - |
Biotechnology and Biochemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 10,683 | 18,417 |
| EWS | 1,589 | 2,917 |
| OBC-NCL | 3,928 | 8,333 |
| SC | 2,385 | 4,008 |
| ST | 1,271 | 1,388 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,803 | 11,910 |
| EWS | 989 | 2,124 |
| OBC-NCL | 2,501 | 5,452 |
| SC | 1,498 | 2,600 |
| ST | 840 | 1,268 |
Chemistry
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 14,760 | 22,088 |
| EWS | 2,305 | 4,335 |
| OBC-NCL | 5,798 | 9,932 |
| SC | 3,155 | 3,835 |
| ST | 1,588 | 2,100 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,816 | 16,843 |
| EWS | 1,334 | 2,746 |
| OBC-NCL | 3,271 | 7,201 |
| SC | 1,878 | 3,148 |
| ST | 661 | 801 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 509 | 1,906 |
| EWS | 74 | 308 |
| OBC-NCL | 258 | 733 |
| SC | 146 | 448 |
| ST | 73 | 91 |
Economics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,450 | 13,559 |
| EWS | 1,004 | 2,422 |
| OBC-NCL | 3,213 | 6,698 |
| SC | 2,119 | 3,346 |
| ST | 1,077 | 1,424 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,190 | 5,181 |
| EWS | 350 | 1,340 |
| OBC-NCL | 946 | 2,378 |
| SC | 623 | 1,147 |
| ST | 293 | 427 |
Electronics and Electrical Communication Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,660 | 4,462 |
| EWS | 266 | 926 |
| OBC-NCL | 735 | 1,894 |
| SC | 417 | 927 |
| ST | 232 | 348 |
Exploration Geophysics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 14,923 | 24,145 |
| EWS | 2,348 | 4,295 |
| OBC-NCL | 5,548 | 10,212 |
| SC | 3,123 | 4,351 |
| ST | 1,599 | 2,064 |
Industrial and Systems Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,699 | 10,078 |
| EWS | 848 | 2,014 |
| OBC-NCL | 2,278 | 3,996 |
| SC | 1,281 | 1,520 |
| ST | 775 | 923 |
Instrumentation Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,600 | 6,257 |
| EWS | 443 | 1,793 |
| OBC-NCL | 1,348 | 3,069 |
| SC | 994 | 1,340 |
| ST | 637 | 651 |
Manufacturing Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,984 | 14,895 |
| EWS | 1,327 | 2,446 |
| OBC-NCL | 3,361 | 6,250 |
| SC | 2,015 | 2,996 |
| ST | 1,160 | 1,724 |
Mathematics and Computing
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,428 | 4,199 |
| EWS | 221 | 774 |
| OBC-NCL | 709 | 2,269 |
| SC | 492 | 1,194 |
| ST | 245 | 358 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,588 | 10,951 |
| EWS | 733 | 1,664 |
| OBC-NCL | 1,875 | 4,695 |
| SC | 1,052 | 2,624 |
| ST | 595 | 1,159 |
Mining Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,962 | 21,709 |
| EWS | 1,719 | 3,318 |
| OBC-NCL | 4,047 | 9,073 |
| SC | 2,338 | 4,149 |
| ST | 1,275 | 1,851 |
Ocean Engineering and Naval Architecture
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,219 | 20,000 |
| EWS | 1,867 | 3,302 |
| OBC-NCL | 4,173 | 8,100 |
| SC | 2,572 | 4,129 |
| ST | 1,208 | 1,401 |
Physics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,572 | 16,544 |
| EWS | 1,759 | 4,076 |
| OBC-NCL | 5,182 | 9,702 |
| SC | 2,984 | 4,079 |
| ST | 1,515 | 1,872 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.