How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai)Bachelor of Technology and MBA (Dual Degree), 5 years
- Chemical EngineeringB.Tech, 4 years
- Chemical ScienceIntegrated Bachelor of Science-Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Environmental EngineeringB.Tech, 4 years
- Geological EngineeringB.Tech, 4 years
- Geophysical TechnologyB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Mineral and Metallurgical EngineeringB.Tech, 4 years
- Mining EngineeringB.Tech, 4 years
- Mining Machinery EngineeringB.Tech, 4 years
- Petroleum EngineeringB.Tech, 4 years
- Physical ScienceIntegrated Bachelor of Science-Master of Science, 5 years
B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai)
Bachelor of Technology and MBA (Dual Degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,372 | 29,025 |
| EWS | 2,345 | 4,623 |
| OBC-NCL | 5,694 | 10,755 |
| SC | 3,338 | 4,842 |
| ST | 1,499 | 1,940 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,029 | 20,265 |
| EWS | 1,955 | 3,664 |
| OBC-NCL | 4,592 | 8,113 |
| SC | 2,470 | 3,678 |
| ST | 1,153 | 1,718 |
Chemical Science
Integrated Bachelor of Science-Master of Science, 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 18,977 | 28,062 |
| EWS | 2,798 | - |
| OBC-NCL | 6,218 | 11,106 |
| SC | 3,392 | 4,779 |
| ST | 1,581 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,329 | 24,253 |
| EWS | 2,365 | 4,251 |
| OBC-NCL | 4,812 | 9,910 |
| SC | 2,579 | 3,702 |
| ST | 922 | 1,190 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,167 | 8,539 |
| EWS | 567 | 1,419 |
| OBC-NCL | 1,334 | 3,440 |
| SC | 780 | 1,476 |
| ST | 336 | 449 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,319 | 15,221 |
| EWS | 1,129 | 2,289 |
| OBC-NCL | 2,743 | 6,076 |
| SC | 1,575 | 2,835 |
| ST | 824 | 1,021 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,925 | 12,818 |
| EWS | 822 | 1,838 |
| OBC-NCL | 2,060 | 4,767 |
| SC | 1,313 | 2,143 |
| ST | 617 | 977 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,713 | 19,315 |
| EWS | 1,549 | 3,610 |
| OBC-NCL | 4,499 | 8,427 |
| SC | 2,800 | 3,801 |
| ST | 1,445 | - |
Environmental Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 17,683 | 27,032 |
| EWS | 2,619 | 4,547 |
| OBC-NCL | 6,075 | 10,374 |
| SC | 3,319 | 4,431 |
| ST | 1,567 | 2,038 |
Geological Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 17,791 | 28,726 |
| EWS | 2,633 | 4,894 |
| OBC-NCL | 6,202 | 10,240 |
| SC | 3,333 | 4,584 |
| ST | 1,501 | - |
Geophysical Technology
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 17,147 | 27,317 |
| EWS | 2,615 | 4,952 |
| OBC-NCL | 6,155 | 10,482 |
| SC | 3,286 | 4,874 |
| ST | 1,524 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,938 | 10,628 |
| EWS | 666 | 1,561 |
| OBC-NCL | 1,739 | 4,428 |
| SC | 1,116 | 1,988 |
| ST | 665 | 735 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,303 | 20,007 |
| EWS | 1,632 | 3,125 |
| OBC-NCL | 3,959 | 8,233 |
| SC | 2,152 | 3,901 |
| ST | 1,005 | 1,666 |
Mining Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 16,037 | 26,813 |
| EWS | 2,388 | 4,069 |
| OBC-NCL | 5,625 | 10,249 |
| SC | 2,969 | 4,672 |
| ST | 1,484 | 764 |
Mining Machinery Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 16,855 | 28,531 |
| EWS | 2,458 | 4,641 |
| OBC-NCL | 5,933 | 10,836 |
| SC | 3,192 | 4,642 |
| ST | 1,517 | 2,112 |
Petroleum Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,921 | 26,417 |
| EWS | 2,185 | 4,017 |
| OBC-NCL | 4,987 | 10,045 |
| SC | 2,889 | 4,640 |
| ST | 1,414 | 1,787 |
Physical Science
Integrated Bachelor of Science-Master of Science, 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 17,355 | 27,720 |
| EWS | 2,862 | - |
| OBC-NCL | 6,264 | 10,849 |
| SC | 3,380 | 4,570 |
| ST | 1,592 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.