How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- ArchitectureB.Arch, 5 years
- Biochemical EngineeringB.Tech, 4 years
- Biomedical EngineeringB.Tech, 4 years
- Ceramic EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Industrial ChemistryB.Tech, 4 years
- Materials Science and TechnologyB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical EngineeringB.Tech, 4 years
- Mining EngineeringB.Tech, 4 years
- Pharmaceutical Engineering & TechnologyB.Tech, 4 years
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,480 | 26,881 |
| EWS | 4,432 | - |
| OBC-NCL | 9,002 | 11,941 |
| SC | 4,075 | 4,323 |
| ST | 2,199 | - |
Biochemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,511 | 21,149 |
| EWS | 2,063 | - |
| OBC-NCL | 5,067 | 8,889 |
| SC | 2,892 | 4,164 |
| ST | 1,521 | - |
Biomedical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,196 | 20,951 |
| EWS | 2,259 | - |
| OBC-NCL | 5,156 | 9,616 |
| SC | 2,880 | 4,286 |
| ST | 1,432 | - |
Ceramic Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 14,562 | 24,201 |
| EWS | 2,178 | 3,788 |
| OBC-NCL | 5,245 | 10,781 |
| SC | 3,078 | 4,473 |
| ST | 1,506 | 1,831 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,512 | 17,224 |
| EWS | 1,362 | 2,988 |
| OBC-NCL | 3,609 | 8,000 |
| SC | 2,055 | 3,443 |
| ST | 1,130 | 1,602 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,331 | 20,902 |
| EWS | 1,936 | 3,423 |
| OBC-NCL | 3,980 | 8,291 |
| SC | 2,312 | 3,665 |
| ST | 783 | 1,008 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,439 | 4,270 |
| EWS | 245 | 798 |
| OBC-NCL | 601 | 1,857 |
| SC | 373 | 895 |
| ST | 170 | 243 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,879 | 8,959 |
| EWS | 617 | 1,482 |
| OBC-NCL | 1,529 | 3,692 |
| SC | 955 | 1,976 |
| ST | 480 | 889 |
Electronics Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,809 | 6,557 |
| EWS | 421 | 1,369 |
| OBC-NCL | 1,189 | 3,018 |
| SC | 777 | 1,701 |
| ST | 482 | 812 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,798 | 15,604 |
| EWS | 1,424 | 2,473 |
| OBC-NCL | 3,620 | 7,552 |
| SC | 2,195 | 3,650 |
| ST | 1,240 | - |
Industrial Chemistry
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,340 | 20,601 |
| EWS | 2,090 | 3,555 |
| OBC-NCL | 4,681 | 10,245 |
| SC | 2,780 | 4,504 |
| ST | 1,407 | - |
Materials Science and Technology
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,905 | 17,773 |
| EWS | 1,671 | 3,522 |
| OBC-NCL | 4,257 | 8,326 |
| SC | 2,573 | 3,583 |
| ST | 1,367 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,923 | 5,284 |
| EWS | 290 | 889 |
| OBC-NCL | 845 | 2,505 |
| SC | 467 | 1,547 |
| ST | 287 | 347 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,010 | 16,502 |
| EWS | 1,098 | 2,826 |
| OBC-NCL | 3,175 | 7,082 |
| SC | 1,809 | 3,120 |
| ST | 871 | 1,570 |
Mining Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,019 | 25,332 |
| EWS | 2,306 | 4,023 |
| OBC-NCL | 5,329 | 10,900 |
| SC | 3,017 | 4,721 |
| ST | 1,399 | 1,966 |
Pharmaceutical Engineering & Technology
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,894 | 22,915 |
| EWS | 2,401 | 4,596 |
| OBC-NCL | 5,776 | 10,915 |
| SC | 3,173 | 4,437 |
| ST | 1,620 | 1,998 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.