How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Aerospace EngineeringB.Tech, 4 years
- Biological Sciences and BioengineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- ChemistryB.S., 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Earth SciencesB.S., 4 years
- EconomicsB.S., 4 years
- Electrical EngineeringB.Tech, 4 years
- Intelligent SystemsB.Tech, 4 years
- Materials Science and EngineeringB.Tech, 4 years
- Mathematics and Scientific ComputingB.S., 4 years
- Mechanical EngineeringB.Tech, 4 years
- PhysicsB.S., 4 years
- Statistics and Data ScienceB.S., 4 years
Aerospace Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,015 | 9,329 |
| EWS | 855 | 1,863 |
| OBC-NCL | 2,121 | 4,904 |
| SC | 1,265 | 2,233 |
| ST | 610 | 1,198 |
Biological Sciences and Bioengineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,837 | 13,834 |
| EWS | 1,285 | 3,285 |
| OBC-NCL | 3,688 | 7,338 |
| SC | 2,248 | 3,880 |
| ST | 1,123 | 1,519 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,436 | 9,970 |
| EWS | 836 | 1,892 |
| OBC-NCL | 2,148 | 4,824 |
| SC | 1,341 | 2,500 |
| ST | 798 | 1,231 |
Chemistry
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,668 | 18,289 |
| EWS | 2,023 | 3,769 |
| OBC-NCL | 4,997 | 9,266 |
| SC | 2,885 | 4,418 |
| ST | 1,547 | 2,077 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,177 | 14,786 |
| EWS | 1,148 | 2,687 |
| OBC-NCL | 3,058 | 7,175 |
| SC | 1,744 | 3,122 |
| ST | 628 | 734 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 283 | 1,223 |
| EWS | 48 | 176 |
| OBC-NCL | 158 | 666 |
| SC | 88 | 410 |
| ST | 43 | 62 |
Earth Sciences
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 10,774 | 21,312 |
| EWS | 1,698 | 3,272 |
| OBC-NCL | 4,992 | 9,100 |
| SC | 2,903 | 4,577 |
| ST | 1,481 | 1,877 |
Economics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,650 | 7,659 |
| EWS | 650 | 1,656 |
| OBC-NCL | 2,438 | 5,416 |
| SC | 1,614 | 2,878 |
| ST | 965 | 1,134 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,171 | 3,452 |
| EWS | 239 | 969 |
| OBC-NCL | 693 | 2,153 |
| SC | 427 | 1,095 |
| ST | 199 | 368 |
Intelligent Systems
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,134 | 3,082 |
| EWS | 193 | 938 |
| OBC-NCL | 674 | 1,655 |
| SC | 513 | 1,386 |
| ST | 275 | - |
Materials Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,533 | 12,216 |
| EWS | 1,199 | 2,700 |
| OBC-NCL | 3,149 | 7,195 |
| SC | 1,881 | 3,559 |
| ST | 1,197 | 1,497 |
Mathematics and Scientific Computing
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,270 | 4,434 |
| EWS | 205 | 761 |
| OBC-NCL | 707 | 2,474 |
| SC | 487 | 1,251 |
| ST | 319 | 332 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,178 | 8,968 |
| EWS | 584 | 1,573 |
| OBC-NCL | 1,578 | 4,297 |
| SC | 924 | 2,199 |
| ST | 504 | 1,044 |
Physics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,723 | 13,641 |
| EWS | 1,517 | 3,324 |
| OBC-NCL | 4,365 | 8,990 |
| SC | 2,448 | 3,103 |
| ST | 1,351 | 2,106 |
Statistics and Data Science
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,409 | 3,461 |
| EWS | 207 | 957 |
| OBC-NCL | 823 | 2,376 |
| SC | 569 | 930 |
| ST | 252 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.