How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Uttar Pradesh. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Bio TechnologyB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Engineering and Computational MechanicsB.Tech, 4 years
- Materials EngineeringB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
Bio Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 42,996 | 53,937 | 42,249 | 42,619 |
| EWS | 6,436 | 8,422 | 6,211 | 7,959 |
| OBC-NCL | 15,051 | - | 14,218 | 15,779 |
| SC | 6,410 | 7,543 | 6,308 | 6,181 |
| ST | 5,915 | - | 2,843 | 4,360 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 22,948 | 42,355 | 25,089 | 36,332 |
| EWS | 3,884 | 6,794 | 3,576 | 5,374 |
| OBC-NCL | 9,043 | 16,566 | 8,591 | 11,496 |
| SC | 3,772 | 5,693 | 4,159 | 7,022 |
| ST | 3,959 | - | 1,880 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 33,895 | 48,255 | 34,311 | 46,459 |
| EWS | 5,678 | 7,500 | 5,264 | 7,404 |
| OBC-NCL | 11,629 | 20,637 | 11,370 | 16,753 |
| SC | 5,195 | 6,770 | 5,723 | 8,641 |
| ST | 4,873 | 6,466 | 1,341 | 1,287 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,770 | 12,829 | 5,375 | 11,805 |
| EWS | 1,011 | 2,069 | 869 | 1,913 |
| OBC-NCL | 2,431 | 5,527 | 1,804 | 5,204 |
| SC | 1,055 | 2,991 | 1,022 | 1,991 |
| ST | 1,646 | 1,545 | 382 | 849 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,740 | 21,456 | 11,845 | 18,195 |
| EWS | 1,946 | 3,156 | 1,799 | 2,520 |
| OBC-NCL | 4,340 | 12,251 | 4,315 | 8,886 |
| SC | 2,357 | 3,831 | 2,573 | 4,780 |
| ST | 3,230 | 4,346 | 968 | 1,426 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 10,605 | 18,272 | 8,904 | 15,704 |
| EWS | 1,493 | 3,009 | 1,242 | 2,196 |
| OBC-NCL | 3,921 | 7,912 | 3,238 | 7,240 |
| SC | 2,032 | 3,810 | 1,811 | 3,080 |
| ST | 2,902 | 1,757 | 677 | 1,068 |
Engineering and Computational Mechanics
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,957 | 20,993 | 14,168 | 21,344 |
| EWS | 1,998 | - | 1,962 | - |
| OBC-NCL | 5,097 | 13,602 | 4,879 | 9,516 |
| SC | 3,051 | - | 2,970 | 6,096 |
| ST | 3,352 | - | 935 | - |
Materials Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 39,730 | 44,283 | 35,470 | 37,454 |
| EWS | 6,124 | - | 5,213 | - |
| OBC-NCL | 14,649 | 22,348 | 12,994 | 17,996 |
| SC | 6,123 | - | 6,583 | 10,549 |
| ST | 5,085 | - | 2,388 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,226 | 13,772 | 6,553 | 10,247 |
| EWS | 1,112 | - | 957 | - |
| OBC-NCL | 2,824 | 6,782 | 2,289 | 5,465 |
| SC | 1,714 | - | 1,453 | 3,090 |
| ST | 1,968 | - | 630 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 23,943 | 37,130 | 22,289 | 34,179 |
| EWS | 3,647 | 5,744 | 3,514 | 6,175 |
| OBC-NCL | 8,486 | 16,462 | 7,730 | 15,246 |
| SC | 4,180 | 7,258 | 4,578 | 7,313 |
| ST | 4,583 | 4,398 | 1,536 | 3,169 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.