How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Bio TechnologyB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and Engineering (Artificial Intelligence and Machine Learning)B.Tech, 4 years
- Electrical and Electronics EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Food Engineering and TechnologyB.Tech, 4 years
- Mathematics and ComputingIntegrated Master of Science, 5 years
- Mechanical EngineeringB.Tech, 4 years
- PhysicsIntegrated Master of Science, 5 years
- Production and Industrial EngineeringB.Tech, 4 years
- Quantitative Economics & Data ScienceIntegrated Master of Science, 5 years
Bio Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 67,616 | 65,614 |
| EWS | 11,280 | - |
| OBC-NCL | 26,101 | - |
| SC | 12,013 | - |
| ST | 6,333 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 61,847 | 65,596 |
| EWS | 9,863 | - |
| OBC-NCL | 25,871 | - |
| SC | 13,356 | - |
| ST | 6,580 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 64,296 | 68,725 |
| EWS | 10,185 | - |
| OBC-NCL | 24,588 | - |
| SC | 12,573 | - |
| ST | 4,814 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 24,247 | 36,685 |
| EWS | 4,166 | - |
| OBC-NCL | 11,016 | - |
| SC | 7,457 | - |
| ST | 3,904 | - |
Computer Science and Engineering (Artificial Intelligence and Machine Learning)
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,122 | 37,812 |
| EWS | 4,303 | - |
| OBC-NCL | 11,327 | - |
| SC | 7,593 | - |
| ST | 4,106 | - |
Electrical and Electronics Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 44,295 | 50,375 |
| EWS | 7,993 | - |
| OBC-NCL | 19,641 | - |
| SC | 11,624 | - |
| ST | 5,990 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 35,428 | 45,994 |
| EWS | 6,091 | - |
| OBC-NCL | 15,907 | - |
| SC | 10,240 | - |
| ST | 5,539 | - |
Food Engineering and Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 77,123 | 80,384 |
| EWS | 12,909 | - |
| OBC-NCL | 29,504 | - |
| SC | 14,243 | - |
| ST | 7,495 | - |
Mathematics and Computing
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 41,133 | 49,525 |
| EWS | 7,936 | - |
| OBC-NCL | 19,664 | - |
| SC | 12,273 | - |
| ST | 6,555 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 53,694 | 60,237 |
| EWS | 9,023 | - |
| OBC-NCL | 22,038 | - |
| SC | 12,322 | - |
| ST | 6,513 | - |
Physics
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 67,822 | 69,469 |
| EWS | 12,099 | - |
| OBC-NCL | 29,013 | - |
| SC | 14,032 | - |
| ST | 7,829 | - |
Production and Industrial Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 67,784 | 71,913 |
| EWS | 11,303 | - |
| OBC-NCL | 27,498 | - |
| SC | 14,090 | - |
| ST | 7,181 | - |
Quantitative Economics & Data Science
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 47,237 | 59,864 |
| EWS | 8,811 | - |
| OBC-NCL | 22,834 | - |
| SC | 13,037 | - |
| ST | 7,467 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.