How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Telangana. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Bio TechnologyB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech + M.Tech (dual degree), 5 years
- ChemistryIntegrated Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and Engineering ( Artificial Intelligence & Data Science)B.Tech, 4 years
- Electrical and Electronics EngineeringB.Tech, 4 years
- Electrical and Electronics Engineering (Electric Mobility)B.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Communication Engineering (VLSI Design and Technology)B.Tech, 4 years
- MathematicsIntegrated Master of Science, 5 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech + M.Tech (dual degree), 5 years
- PhysicsIntegrated Master of Science, 5 years
Bio Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 46,401 | 43,542 | 31,744 | 25,580 |
| EWS | 7,647 | 7,146 | 5,865 | - |
| OBC-NCL | 16,206 | 15,975 | 12,316 | 13,322 |
| SC | 7,597 | 5,463 | 5,270 | 5,349 |
| ST | 1,660 | 2,187 | 2,717 | 2,405 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,160 | 30,892 | 18,989 | 25,760 |
| EWS | 4,220 | 5,142 | 2,867 | 4,552 |
| OBC-NCL | 8,100 | 12,208 | 6,960 | 9,109 |
| SC | 5,256 | 7,460 | 3,355 | 4,568 |
| ST | 1,142 | 1,668 | 1,244 | 1,529 |
Chemical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 30,016 | 36,544 | 23,645 | 33,945 |
| EWS | 5,578 | - | - | - |
| OBC-NCL | 8,597 | - | 8,393 | - |
| SC | 6,168 | - | 4,566 | - |
| ST | 1,212 | - | - | - |
Chemistry
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 61,748 | 64,011 | 21,899 | 41,706 |
| EWS | 9,383 | - | 7,371 | - |
| OBC-NCL | 19,181 | 25,007 | 14,646 | - |
| SC | 6,426 | - | 5,563 | 9,092 |
| ST | 2,685 | - | 2,946 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 32,717 | 35,206 | 26,626 | 41,389 |
| EWS | 5,169 | 5,216 | 4,026 | 6,380 |
| OBC-NCL | 11,633 | 11,151 | 8,881 | 14,338 |
| SC | 4,739 | 6,258 | 4,027 | 5,932 |
| ST | 1,138 | 1,644 | 1,156 | 837 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,034 | 8,048 | 2,581 | 4,777 |
| EWS | 617 | 1,024 | 428 | 598 |
| OBC-NCL | 1,594 | 3,764 | 797 | 2,206 |
| SC | 779 | 773 | 458 | 1,080 |
| ST | 162 | 484 | 199 | 260 |
Computer Science and Engineering ( Artificial Intelligence & Data Science)
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,416 | 8,216 | 3,178 | 4,802 |
| EWS | 667 | 1,156 | 465 | 604 |
| OBC-NCL | 1,688 | 3,239 | 993 | 2,086 |
| SC | 1,094 | 1,906 | 542 | 1,030 |
| ST | 185 | 347 | 249 | 450 |
Electrical and Electronics Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 10,906 | 17,728 | 8,545 | 12,457 |
| EWS | 1,719 | 2,636 | 1,324 | 1,854 |
| OBC-NCL | 3,810 | 5,709 | 3,083 | 6,037 |
| SC | 2,327 | 1,461 | 1,609 | 2,703 |
| ST | 747 | 1,018 | 765 | 1,366 |
Electrical and Electronics Engineering (Electric Mobility)
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,683 | 18,254 | 8,816 | 12,927 |
| EWS | 1,767 | - | 1,389 | 2,300 |
| OBC-NCL | 3,879 | 7,238 | 3,394 | 7,066 |
| SC | 3,063 | 3,244 | 1,613 | - |
| ST | 783 | - | 713 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,867 | 9,839 | 4,623 | 9,758 |
| EWS | 851 | 1,297 | 699 | 1,542 |
| OBC-NCL | 2,357 | 4,943 | 1,710 | 4,175 |
| SC | 1,309 | 2,480 | 1,056 | 1,562 |
| ST | 315 | - | 514 | 621 |
Electronics and Communication Engineering (VLSI Design and Technology)
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,636 | 11,404 | 5,127 | 9,506 |
| EWS | 982 | - | 828 | 1,673 |
| OBC-NCL | 2,797 | 4,759 | 1,958 | - |
| SC | 1,685 | 3,114 | 1,160 | - |
| ST | 415 | - | 447 | 1,513 |
Mathematics
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 37,720 | 50,971 | 21,881 | 24,013 |
| EWS | 6,879 | - | 4,278 | - |
| OBC-NCL | 15,599 | - | 6,763 | 19,393 |
| SC | 6,909 | - | 3,915 | - |
| ST | - | 2,528 | 1,096 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,839 | 9,082 | 3,606 | 7,660 |
| EWS | 724 | 1,212 | 543 | - |
| OBC-NCL | 2,239 | 3,404 | 1,284 | 3,311 |
| SC | 1,338 | - | 833 | 1,977 |
| ST | 384 | - | 543 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 17,462 | 27,019 | 14,049 | 22,944 |
| EWS | 2,801 | 5,068 | 2,087 | 3,219 |
| OBC-NCL | 6,034 | 10,393 | 5,234 | 8,828 |
| SC | 3,790 | 5,061 | 2,795 | 4,831 |
| ST | 896 | 1,496 | 888 | 2,108 |
Physics
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 40,281 | 14,807 | 15,243 | 27,608 |
| EWS | 6,346 | - | 3,414 | - |
| OBC-NCL | 15,488 | - | 10,346 | 15,422 |
| SC | 7,691 | - | 2,900 | - |
| ST | 2,694 | 4,348 | - | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.