How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Artificial IntelligenceB.Tech, 4 years
- Biomedical EngineeringB.Tech, 4 years
- Biotechnology and BioinformaticsB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computational EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electrical Engineering (IC Design and Technology)B.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Engineering ScienceB.Tech, 4 years
- Industrial ChemistryB.Tech, 4 years
- Materials Science and Metallurgical EngineeringB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
Artificial Intelligence
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 917 | 2,564 |
| EWS | 125 | - |
| OBC-NCL | 405 | 898 |
| SC | 212 | 456 |
| ST | 92 | 183 |
Biomedical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,475 | 15,213 |
| EWS | 1,467 | 2,646 |
| OBC-NCL | 3,839 | 7,237 |
| SC | 2,261 | 3,511 |
| ST | 1,056 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,988 | 11,625 |
| EWS | 959 | 2,308 |
| OBC-NCL | 2,270 | 5,099 |
| SC | 1,503 | 2,471 |
| ST | 731 | 1,139 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,928 | 17,416 |
| EWS | 1,485 | 2,548 |
| OBC-NCL | 3,370 | 7,015 |
| SC | 1,921 | 2,381 |
| ST | 588 | 800 |
Computational Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,938 | 4,923 |
| EWS | 362 | 1,224 |
| OBC-NCL | 949 | 2,248 |
| SC | 600 | 1,499 |
| ST | 228 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 680 | 2,220 |
| EWS | 86 | 296 |
| OBC-NCL | 299 | 660 |
| SC | 168 | 386 |
| ST | 70 | 105 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,714 | 3,854 |
| EWS | 306 | 632 |
| OBC-NCL | 894 | 1,982 |
| SC | 565 | 1,097 |
| ST | 240 | 289 |
Electrical Engineering (IC Design and Technology)
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,896 | 4,351 |
| EWS | 277 | 768 |
| OBC-NCL | 855 | 1,881 |
| SC | 501 | 973 |
| ST | 315 | - |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,208 | 7,918 |
| EWS | 812 | 1,905 |
| OBC-NCL | 1,994 | 3,722 |
| SC | 1,656 | 1,587 |
| ST | 921 | 1,239 |
Engineering Science
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,602 | 6,577 |
| EWS | 478 | 841 |
| OBC-NCL | 1,299 | 2,941 |
| SC | 1,338 | 1,573 |
| ST | 459 | 1,357 |
Industrial Chemistry
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,762 | 15,328 |
| EWS | 1,494 | 2,911 |
| OBC-NCL | 3,602 | 7,191 |
| SC | 2,284 | 3,417 |
| ST | 1,167 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 927 | 2,753 |
| EWS | 137 | 400 |
| OBC-NCL | 440 | 1,268 |
| SC | 245 | 581 |
| ST | 101 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,767 | 9,626 |
| EWS | 900 | 1,704 |
| OBC-NCL | 2,008 | 4,372 |
| SC | 1,133 | 2,520 |
| ST | 579 | 374 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.