How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Aerospace EngineeringB.Tech, 4 years
- Applied GeophysicsB.S., 4 years
- BS in MathematicsB.S., 4 years
- Chemical EngineeringB.Tech, 4 years
- ChemistryB.S., 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- EconomicsB.S., 4 years
- Electrical EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech + M.Tech (dual degree), 5 years
- Energy EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Environmental Science and EngineeringB.Tech, 4 years
- Industrial Engineering and Operations ResearchB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical Engineering and Materials ScienceB.Tech, 4 years
Aerospace Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,638 | 6,885 |
| EWS | 589 | 970 |
| OBC-NCL | 1,546 | 3,632 |
| SC | 731 | 889 |
| ST | 458 | 533 |
Applied Geophysics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,301 | 14,289 |
| EWS | 1,636 | - |
| OBC-NCL | 3,641 | 7,744 |
| SC | 2,142 | 3,660 |
| ST | 998 | 1,466 |
BS in Mathematics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,042 | 3,727 |
| EWS | 287 | 1,357 |
| OBC-NCL | 888 | 3,185 |
| SC | 634 | - |
| ST | 470 | 652 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,833 | 6,336 |
| EWS | 574 | 1,139 |
| OBC-NCL | 1,354 | 3,280 |
| SC | 814 | 1,565 |
| ST | 471 | 885 |
Chemistry
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,838 | 16,204 |
| EWS | 1,691 | 3,398 |
| OBC-NCL | 4,062 | 7,860 |
| SC | 2,207 | 2,657 |
| ST | 975 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,417 | 8,730 |
| EWS | 711 | 1,625 |
| OBC-NCL | 2,025 | 4,410 |
| SC | 1,027 | 1,806 |
| ST | 339 | 611 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 67 | 395 |
| EWS | 20 | 127 |
| OBC-NCL | 62 | 280 |
| SC | 39 | 95 |
| ST | 16 | 22 |
Economics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,272 | 5,998 |
| EWS | 573 | 790 |
| OBC-NCL | 1,449 | 3,139 |
| SC | 727 | 1,424 |
| ST | 404 | 484 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 411 | 1,600 |
| EWS | 110 | 366 |
| OBC-NCL | 281 | 885 |
| SC | 130 | 302 |
| ST | 90 | 93 |
Electrical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 844 | 2,693 |
| EWS | 211 | 916 |
| OBC-NCL | 545 | 1,651 |
| SC | 294 | 807 |
| ST | 167 | 227 |
Energy Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,605 | 6,945 |
| EWS | 606 | 1,143 |
| OBC-NCL | 1,577 | 4,313 |
| SC | 870 | 1,398 |
| ST | 607 | 741 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,575 | 4,541 |
| EWS | 425 | 1,156 |
| OBC-NCL | 1,162 | 3,840 |
| SC | 949 | 917 |
| ST | 786 | 1,054 |
Environmental Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,473 | 9,532 |
| EWS | 1,002 | 2,068 |
| OBC-NCL | 2,648 | 5,353 |
| SC | 1,570 | 2,435 |
| ST | 931 | 1,055 |
Industrial Engineering and Operations Research
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 834 | 3,189 |
| EWS | 128 | 695 |
| OBC-NCL | 864 | 2,608 |
| SC | 433 | 1,114 |
| ST | 248 | 605 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,900 | 4,903 |
| EWS | 452 | 1,185 |
| OBC-NCL | 1,048 | 2,990 |
| SC | 610 | 1,282 |
| ST | 325 | 606 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.