How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Bihar. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- ArchitectureB.Arch, 5 years
- Artificial Intelligence and Data ScienceB.Tech, 4 years
- Chemical TechnologyB.Tech + M.Tech (dual degree), 5 years
- Civil EngineeringB.Tech, 4 years
- Civil Engineering with Specialization in Construction Technology and ManagementB.Tech + M.Tech (dual degree), 5 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and Engineering with Specialization in Cyber SecurityB.Tech + M.Tech (dual degree), 5 years
- Computer Science and Engineering with Specialization in Data ScienceB.Tech + M.Tech (dual degree), 5 years
- Electrical EngineeringB.Tech, 4 years
- Electrical Engineering with Specialization In Power System EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System DesignB.Tech + M.Tech (dual degree), 5 years
- Electronics Engineering (VLSI Design and Technology)B.Tech, 4 years
- Material Science and EngineeringB.Tech + M.Tech (dual degree), 5 years
- Mathematics and Computing TechnologyB.Tech + M.Tech (dual degree), 5 years
- Mechanical EngineeringB.Tech, 4 years
- Mechanical Engineering with Specialization in Manufacturing and Industrial EngineeringB.Tech + M.Tech (dual degree), 5 years
- Mechatronics and Automation EngineeringB.Tech, 4 years
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,164 | 1,390 | 892 | 826 |
| EWS | 565 | - | 366 | - |
| OBC-NCL | 1,015 | 902 | 452 | 351 |
| SC | 524 | 370 | 300 | 225 |
| ST | - | 157 | 113 | - |
Artificial Intelligence and Data Science
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 22,237 | 36,222 | 18,895 | 25,123 |
| EWS | 3,234 | 5,327 | 2,761 | 4,086 |
| OBC-NCL | 6,806 | 11,534 | 6,310 | 12,339 |
| SC | 5,242 | 7,741 | 3,335 | 4,483 |
| ST | 4,225 | 4,211 | 1,294 | 1,234 |
Chemical Technology
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 55,248 | 66,222 | 50,691 | 60,789 |
| EWS | 8,595 | - | 8,790 | - |
| OBC-NCL | 18,688 | 24,725 | 16,166 | - |
| SC | 9,151 | 19,955 | 7,202 | - |
| ST | 8,141 | - | - | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 50,880 | 66,228 | 50,873 | 63,406 |
| EWS | 7,674 | 9,896 | 7,615 | 9,586 |
| OBC-NCL | 16,540 | 22,397 | 16,901 | 23,366 |
| SC | 8,325 | 17,388 | 7,438 | 10,812 |
| ST | 6,502 | 4,516 | 2,466 | 2,885 |
Civil Engineering with Specialization in Construction Technology and Management
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 54,546 | 67,567 | 51,933 | 64,608 |
| EWS | 8,194 | - | 7,941 | - |
| OBC-NCL | 16,665 | - | 17,007 | - |
| SC | 8,121 | - | 6,631 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 18,862 | 28,610 | 17,282 | 24,677 |
| EWS | 2,724 | 4,863 | 2,511 | 4,041 |
| OBC-NCL | 5,941 | 10,204 | 5,437 | 11,512 |
| SC | 4,097 | 6,161 | 2,908 | 4,183 |
| ST | 2,563 | 1,659 | 1,373 | 1,601 |
Computer Science and Engineering with Specialization in Cyber Security
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,157 | 38,772 | 19,648 | 30,035 |
| EWS | 4,024 | - | 2,959 | - |
| OBC-NCL | 8,153 | 15,108 | 6,677 | 13,669 |
| SC | 6,397 | - | 3,124 | - |
| ST | 3,642 | - | 1,382 | - |
Computer Science and Engineering with Specialization in Data Science
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,421 | 18,449 | 20,201 | 28,289 |
| EWS | 3,886 | - | 2,773 | - |
| OBC-NCL | 7,483 | - | 6,637 | - |
| SC | 5,543 | 12,460 | 3,311 | 5,214 |
| ST | 4,132 | - | 1,726 | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 34,646 | 48,323 | 27,263 | 43,527 |
| EWS | 4,966 | 7,320 | 4,185 | 6,635 |
| OBC-NCL | 10,380 | 16,028 | 9,416 | 16,396 |
| SC | 6,788 | 10,970 | 4,857 | 7,468 |
| ST | 5,846 | 6,887 | 2,209 | 2,473 |
Electrical Engineering with Specialization In Power System Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 36,947 | 57,065 | 30,621 | 42,204 |
| EWS | 5,762 | - | 4,557 | - |
| OBC-NCL | 12,559 | - | 9,933 | 18,749 |
| SC | 7,623 | 11,475 | 4,863 | - |
| ST | 6,972 | - | 2,418 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,462 | 38,895 | 21,828 | 29,807 |
| EWS | 3,937 | 5,624 | 3,089 | 4,637 |
| OBC-NCL | 7,904 | 12,371 | 6,967 | 12,729 |
| SC | 5,554 | 9,112 | 4,057 | 4,411 |
| ST | 4,363 | 5,497 | 1,627 | 2,361 |
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 29,953 | 41,306 | 24,120 | 33,953 |
| EWS | 4,708 | - | 3,438 | - |
| OBC-NCL | 8,916 | 19,222 | 8,092 | 14,593 |
| SC | 7,057 | - | 4,391 | - |
| ST | 4,473 | - | 1,728 | - |
Electronics Engineering (VLSI Design and Technology)
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 30,276 | 44,031 | 23,540 | 34,362 |
| EWS | 4,600 | 6,513 | 3,493 | 5,832 |
| OBC-NCL | 9,836 | 18,151 | 7,963 | 14,035 |
| SC | 6,780 | 14,108 | 4,722 | 6,608 |
| ST | 6,034 | 6,371 | 2,184 | 2,895 |
Material Science and Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 60,774 | 68,525 | 53,805 | 47,662 |
| EWS | 9,066 | - | 8,276 | - |
| OBC-NCL | 20,511 | 24,835 | 17,742 | - |
| SC | 9,857 | 20,141 | 6,702 | 10,599 |
| ST | 8,542 | - | 3,678 | - |
Mathematics and Computing Technology
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,205 | 39,398 | 22,754 | 30,272 |
| EWS | 4,689 | - | 3,189 | - |
| OBC-NCL | 8,639 | 17,111 | 7,003 | 14,416 |
| SC | 4,255 | 16,740 | 3,995 | 5,638 |
| ST | 6,736 | - | 1,773 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 42,495 | 57,384 | 37,779 | 53,148 |
| EWS | 6,403 | 8,460 | 5,908 | 8,115 |
| OBC-NCL | 13,766 | 20,243 | 12,360 | 19,498 |
| SC | 7,532 | 19,439 | 5,991 | 9,035 |
| ST | 6,765 | 10,109 | 2,404 | 3,844 |
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 49,637 | 63,011 | 41,809 | 53,464 |
| EWS | 7,533 | - | 6,138 | - |
| OBC-NCL | 15,748 | 24,664 | 13,857 | 20,412 |
| SC | 7,875 | - | 6,083 | 11,474 |
| ST | 7,136 | - | 2,784 | - |
Mechatronics and Automation Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 38,586 | 52,731 | 28,690 | 46,091 |
| EWS | 5,800 | - | 4,365 | - |
| OBC-NCL | 12,814 | 19,012 | 9,589 | 16,284 |
| SC | 7,774 | 17,933 | 4,352 | 9,033 |
| ST | 5,574 | - | 2,420 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.