How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Haryana. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- ArchitectureB.Arch, 5 years
- Artificial Intelligence and Data ScienceB.Tech, 4 years
- Artificial Intelligence and Machine LearningB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech + M.Tech (dual degree), 5 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electrical EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech + M.Tech (dual degree), 5 years
- Industrial Internet of ThingsB.Tech, 4 years
- Information TechnologyB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Mechanical EngineeringB.Tech + M.Tech (dual degree), 5 years
- Microelectronics & VLSI EngineeringB.Tech, 4 years
- Production and Industrial EngineeringB.Tech, 4 years
- ROBOTICS & AUTOMATIONB.Tech, 4 years
- SUSTAINABLE ENERGY TECHNOLOGIESB.Tech, 4 years
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,007 | 1,797 | 968 | 789 |
| EWS | 548 | - | 348 | 339 |
| OBC-NCL | 1,453 | 879 | 431 | 466 |
| SC | 648 | 552 | 326 | 309 |
| ST | - | - | 123 | - |
Artificial Intelligence and Data Science
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,329 | 20,980 | 11,264 | 19,664 |
| EWS | 2,371 | - | 1,672 | - |
| OBC-NCL | 5,716 | 12,117 | 4,094 | 7,098 |
| SC | 3,443 | 3,808 | 2,093 | 3,820 |
| ST | 14,870 | - | 1,009 | 1,670 |
Artificial Intelligence and Machine Learning
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 14,192 | 24,733 | 11,824 | 18,183 |
| EWS | 1,904 | 3,587 | 1,700 | - |
| OBC-NCL | 5,406 | 12,291 | 3,852 | 8,717 |
| SC | 3,503 | 5,001 | 2,057 | 3,480 |
| ST | 9,686 | - | 1,050 | 1,577 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 48,756 | 56,576 | 40,050 | 54,076 |
| EWS | 7,810 | 8,491 | 6,114 | 8,035 |
| OBC-NCL | 17,520 | 23,490 | 12,962 | 19,814 |
| SC | 8,760 | 9,240 | 5,521 | 8,431 |
| ST | 16,878 | - | 1,057 | 1,362 |
Civil Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 46,081 | 64,501 | 40,535 | 58,527 |
| EWS | - | - | 5,972 | - |
| OBC-NCL | 15,269 | - | 14,932 | - |
| SC | 9,396 | - | 5,065 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,766 | 14,392 | 8,701 | 16,044 |
| EWS | 1,610 | 2,096 | 1,227 | 2,266 |
| OBC-NCL | 4,195 | 7,153 | 3,176 | 6,449 |
| SC | 2,095 | 3,121 | 1,954 | 1,895 |
| ST | 6,567 | 5,985 | 461 | 1,365 |
Computer Science and Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,900 | - | 9,206 | 18,804 |
| EWS | - | - | 1,671 | - |
| OBC-NCL | 5,867 | 12,079 | 3,330 | - |
| SC | - | - | 2,288 | - |
| ST | 5,570 | - | - | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,560 | 35,662 | 19,840 | 27,999 |
| EWS | 4,306 | 6,052 | 2,797 | 4,758 |
| OBC-NCL | 9,981 | 13,761 | 6,716 | 13,774 |
| SC | 5,439 | 6,327 | 3,662 | 5,368 |
| ST | 35,941 | 12,633 | 1,370 | - |
Electrical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 27,461 | - | 19,995 | 30,094 |
| EWS | - | 7,257 | - | - |
| OBC-NCL | 9,390 | - | 7,497 | - |
| SC | 6,466 | - | 4,179 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 18,218 | 25,794 | 13,924 | 20,871 |
| EWS | 2,871 | 3,800 | 1,907 | 3,148 |
| OBC-NCL | 6,969 | 13,065 | 5,002 | 9,603 |
| SC | 4,153 | 5,958 | 2,692 | 4,580 |
| ST | 7,851 | - | 1,296 | 1,583 |
Electronics and Communication Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 18,681 | 29,551 | 14,420 | 19,049 |
| EWS | - | - | 2,257 | - |
| OBC-NCL | 7,697 | - | 5,763 | - |
| SC | 4,981 | - | 3,086 | - |
Industrial Internet of Things
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,844 | 46,148 | 19,006 | 24,461 |
| EWS | 4,143 | - | 2,764 | 5,889 |
| OBC-NCL | 9,891 | 18,906 | 6,975 | 12,843 |
| SC | 5,435 | 7,531 | 4,182 | 8,541 |
| ST | - | - | 2,443 | 3,321 |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 16,523 | 24,179 | 12,323 | 19,265 |
| EWS | 2,535 | - | 1,833 | 2,998 |
| OBC-NCL | 6,260 | 9,535 | 4,418 | 8,418 |
| SC | 3,670 | 4,656 | 2,493 | 3,861 |
| ST | 9,790 | - | 941 | 2,402 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 32,592 | 49,866 | 25,943 | 41,921 |
| EWS | 4,820 | 8,128 | 3,934 | 6,388 |
| OBC-NCL | 11,363 | 21,317 | 9,377 | 17,719 |
| SC | 5,890 | 7,492 | 4,718 | 7,387 |
| ST | 6,000 | 13,747 | 1,715 | - |
Mechanical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 34,708 | - | 23,765 | 47,589 |
| EWS | - | 8,325 | - | - |
| OBC-NCL | 12,435 | - | 9,439 | - |
| SC | 6,612 | - | 4,045 | - |
Microelectronics & VLSI Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 21,904 | 29,821 | 16,501 | 23,677 |
| EWS | 3,285 | 4,946 | 2,343 | 4,393 |
| OBC-NCL | 9,191 | 19,060 | 6,172 | 11,150 |
| SC | 4,809 | 7,343 | 3,212 | 5,851 |
| ST | 12,271 | - | 1,682 | 2,531 |
Production and Industrial Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 47,642 | 67,929 | 36,697 | 57,552 |
| EWS | 7,497 | - | 5,480 | 8,655 |
| OBC-NCL | 17,494 | 24,072 | 14,535 | 20,010 |
| SC | 9,103 | 8,959 | 6,792 | 9,777 |
| ST | - | - | 3,133 | - |
ROBOTICS & AUTOMATION
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 25,611 | 28,448 | 16,848 | 21,300 |
| EWS | 4,122 | 5,082 | 2,646 | - |
| OBC-NCL | 10,264 | 15,564 | 5,828 | 11,575 |
| SC | 5,113 | 5,798 | 2,628 | 5,553 |
| ST | 27,973 | - | 1,187 | - |
SUSTAINABLE ENERGY TECHNOLOGIES
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 52,176 | 63,297 | 38,297 | 54,397 |
| EWS | 8,232 | - | 5,823 | 8,685 |
| OBC-NCL | 18,263 | 25,897 | 15,197 | 20,322 |
| SC | 8,838 | 9,885 | 6,913 | 11,038 |
| ST | - | - | 3,022 | 3,797 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.