How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Punjab. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Artificial IntelligenceB.Tech, 4 years
- Bio TechnologyB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Data Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and VLSI EngineeringB.Tech, 4 years
- Industrial and Production EngineeringB.Tech, 4 years
- Information TechnologyB.Tech, 4 years
- Instrumentation and Control EngineeringB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Textile TechnologyB.Tech, 4 years
Artificial Intelligence
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 21,251 | 27,776 | 15,141 | 22,677 |
| EWS | 3,976 | - | 2,243 | - |
| OBC-NCL | 14,217 | 17,994 | 4,564 | 9,495 |
| SC | 3,674 | 5,831 | 2,534 | 5,109 |
| ST | 2,591 | - | 1,137 | - |
Bio Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 70,760 | 64,388 | 51,741 | 52,368 |
| EWS | 11,366 | 12,856 | 7,989 | - |
| OBC-NCL | 62,852 | 62,552 | 18,148 | 22,131 |
| SC | 11,273 | 12,620 | 7,969 | 9,170 |
| ST | 25,418 | - | 2,800 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 51,138 | 43,125 | 38,712 | 40,381 |
| EWS | 8,406 | 9,151 | 5,905 | 7,503 |
| OBC-NCL | 46,519 | 48,926 | 12,738 | 18,903 |
| SC | 10,908 | 12,685 | 6,067 | 8,589 |
| ST | 25,895 | - | 2,680 | 3,520 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 62,072 | 68,840 | 46,085 | 56,231 |
| EWS | 10,105 | 12,732 | 6,921 | 8,999 |
| OBC-NCL | 60,317 | 52,040 | 14,809 | 20,571 |
| SC | 9,989 | 10,300 | 6,832 | 8,543 |
| ST | 14,030 | - | 1,407 | 1,785 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,803 | 22,424 | 13,411 | 20,101 |
| EWS | 3,300 | 3,978 | 1,928 | 3,091 |
| OBC-NCL | 12,693 | 13,682 | 4,615 | 8,368 |
| SC | 3,428 | 4,968 | 2,391 | 4,446 |
| ST | 6,435 | 2,498 | 1,035 | 1,389 |
Data Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 19,841 | 27,075 | 16,789 | 23,586 |
| EWS | 4,362 | 6,710 | 2,434 | 3,557 |
| OBC-NCL | 19,215 | 13,781 | 5,370 | 10,840 |
| SC | 4,932 | 6,121 | 3,386 | 5,394 |
| ST | 9,528 | - | 1,044 | 1,598 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 31,967 | 34,066 | 22,194 | 31,391 |
| EWS | 5,512 | 7,142 | 3,274 | 5,407 |
| OBC-NCL | 28,957 | 28,729 | 7,381 | 12,868 |
| SC | 6,347 | 9,223 | 3,972 | 6,851 |
| ST | 15,980 | - | 1,473 | 2,612 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 26,029 | 31,497 | 17,389 | 24,809 |
| EWS | 4,554 | 6,751 | 2,551 | 3,654 |
| OBC-NCL | 24,690 | 25,420 | 5,931 | 9,888 |
| SC | 5,453 | 7,606 | 3,199 | 5,087 |
| ST | 13,243 | 6,436 | 1,249 | 2,496 |
Electronics and VLSI Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 27,414 | 35,462 | 17,649 | 21,815 |
| EWS | 4,427 | - | 2,720 | - |
| OBC-NCL | 25,639 | 27,264 | 6,457 | 12,187 |
| SC | 6,055 | 9,172 | 3,478 | 6,550 |
| ST | 16,616 | - | 1,487 | - |
Industrial and Production Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 58,412 | 56,248 | 46,485 | 58,683 |
| EWS | 8,852 | 10,238 | 7,106 | 9,823 |
| OBC-NCL | 57,183 | 54,810 | 16,048 | 22,173 |
| SC | 10,892 | 15,585 | 7,585 | 10,937 |
| ST | - | - | 3,140 | - |
Instrumentation and Control Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 39,852 | 41,269 | 27,018 | 43,011 |
| EWS | 6,109 | 7,593 | 4,286 | 7,373 |
| OBC-NCL | 32,325 | 39,665 | 9,725 | 17,410 |
| SC | 7,795 | 10,097 | 4,459 | 7,145 |
| ST | 23,795 | - | 2,911 | 2,662 |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 21,603 | 28,250 | 14,960 | 23,364 |
| EWS | 4,591 | 6,865 | 2,214 | - |
| OBC-NCL | 21,890 | 22,947 | 5,803 | 12,410 |
| SC | 5,782 | 6,897 | 2,933 | 5,799 |
| ST | 15,397 | - | 1,680 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 43,921 | 55,557 | 32,242 | 49,038 |
| EWS | 8,093 | 8,757 | 4,926 | 7,277 |
| OBC-NCL | 37,864 | 48,326 | 10,844 | 18,697 |
| SC | 8,324 | 13,353 | 5,549 | 8,519 |
| ST | 22,159 | - | 2,259 | 2,458 |
Textile Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 76,541 | 67,121 | 53,959 | 66,266 |
| EWS | 12,608 | 13,071 | 8,513 | 10,069 |
| OBC-NCL | 67,095 | 68,906 | 18,876 | 24,081 |
| SC | 13,448 | 16,612 | 8,087 | 10,005 |
| ST | 34,454 | - | 3,314 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.