How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Artificial Intelligence and Data ScienceB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech + M.Tech (dual degree), 5 years
- ChemistryIntegrated Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electrical EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Food TechnologyB.Tech, 4 years
- Instrumentation and Control EngineeringB.Tech, 4 years
- MathematicsIntegrated Master of Science, 5 years
- Mechanical EngineeringB.Tech, 4 years
- Mechanical EngineeringB.Tech + M.Tech (dual degree), 5 years
- PhysicsIntegrated Master of Science, 5 years
Artificial Intelligence and Data Science
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 71,810 | - |
| EWS | 11,184 | - |
| OBC-NCL | 26,404 | - |
| SC | 12,643 | - |
| ST | 6,938 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 96,358 | - |
| EWS | 16,462 | - |
| OBC-NCL | 39,421 | - |
| SC | 16,015 | - |
| ST | 7,568 | - |
Chemical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,12,275 | - |
| EWS | 17,395 | - |
| OBC-NCL | 41,688 | - |
| SC | 17,392 | - |
| ST | 8,950 | - |
Chemistry
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,03,901 | - |
| EWS | 16,864 | - |
| OBC-NCL | 41,217 | - |
| SC | 14,345 | - |
| ST | 6,984 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,02,616 | - |
| EWS | 17,697 | - |
| OBC-NCL | 40,183 | - |
| SC | 14,672 | - |
| ST | 4,413 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 68,425 | - |
| EWS | 10,800 | - |
| OBC-NCL | 25,580 | - |
| SC | 12,668 | - |
| ST | 6,822 | - |
Computer Science and Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 80,296 | - |
| EWS | 12,743 | - |
| OBC-NCL | 29,405 | - |
| SC | 13,393 | - |
| ST | 6,934 | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 85,053 | - |
| EWS | 14,547 | - |
| OBC-NCL | 31,577 | - |
| SC | 13,572 | - |
| ST | 8,190 | - |
Electrical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 99,510 | - |
| EWS | 16,840 | - |
| OBC-NCL | 39,837 | - |
| SC | 16,564 | - |
| ST | 8,619 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 76,457 | - |
| EWS | 12,014 | - |
| OBC-NCL | 27,429 | - |
| SC | 13,492 | - |
| ST | 7,265 | - |
Food Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,26,729 | - |
| EWS | 20,075 | - |
| OBC-NCL | 44,561 | - |
| SC | 18,288 | - |
| ST | 9,206 | - |
Instrumentation and Control Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,02,313 | - |
| EWS | 17,167 | - |
| OBC-NCL | 41,528 | - |
| SC | 17,700 | - |
| ST | 8,781 | - |
Mathematics
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 98,547 | - |
| EWS | 15,765 | - |
| OBC-NCL | 40,229 | - |
| SC | 15,699 | - |
| ST | 1,950 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,02,053 | - |
| EWS | 17,436 | - |
| OBC-NCL | 39,844 | - |
| SC | 16,456 | - |
| ST | 8,500 | - |
Mechanical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,10,210 | - |
| EWS | 17,830 | - |
| OBC-NCL | 40,999 | - |
| SC | 17,104 | - |
| ST | 8,525 | - |
Physics
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 86,054 | - |
| EWS | 14,886 | - |
| OBC-NCL | 40,384 | - |
| SC | 15,467 | - |
| ST | 8,371 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.