CSE
| College | Place | 2025 closing (OC) |
|---|---|---|
| Gurunanak Inst of Technology (Autonomous) | Ibrahimpatan | 16,561 |
| Keshav Memorial Engineering College | Kachwanising Aram | 17,041 |
| Vidyajyothi Institute of Technology (Autonomous) | Moinabad | 17,284 |
| Gokaraju Lailavathi Engineering College | Bachupally | 17,939 |
| Matrusri Engineering College ( Autonomous) | Hyderabad | 18,046 |
| Sr University ( Formerly S R Engineering College) | Hasanparthy | 18,129 |
| M L R Institute of Technology (Autonomous) | Dundigal | 18,597 |
| Ku College of Engineering and Technology | Warangal | 18,864 |
| Guru Nanak Institutions Technical Campus (Autonomous) | Ibrahimpatan | 19,479 |
CSE (AI & ML)
| College | Place | 2025 closing (OC) |
|---|---|---|
| C M R College of Engg and Technology | Kandlakoya | 15,118 |
| Geetanjali College of Engg and Technology (Autonomous) | Keesara | 15,244 |
| Keshav Memorial Engineering College | Kachwanising Aram | 16,449 |
| Malla Reddy Engineering College and Management Sciences (Autonomous) | Medchal | 16,547 |
| Kakatiya Institute of Technology and Sci | Warangal | 16,577 |
| Vidyajyothi Institute of Technology (Autonomous) | Moinabad | 16,643 |
| M L R Institute of Technology (Autonomous) | Dundigal | 17,729 |
| Gurunanak Inst of Technology (Autonomous) | Ibrahimpatan | 17,887 |
| Gokaraju Lailavathi Engineering College | Bachupally | 18,608 |
| Guru Nanak Institutions Technical Campus (Autonomous) | Ibrahimpatan | 18,618 |
| Vignan Bharati Institute of Technology (Autonomous) | Ghatkesar | 19,608 |
CSE (Data Science)
| College | Place | 2025 closing (OC) |
|---|---|---|
| Geetanjali College of Engg and Technology (Autonomous) | Keesara | 15,491 |
| C M R College of Engg and Technology | Kandlakoya | 15,512 |
| Matrusri Engineering College ( Autonomous) | Hyderabad | 15,630 |
| Vidyajyothi Institute of Technology (Autonomous) | Moinabad | 17,956 |
| M L R Institute of Technology (Autonomous) | Dundigal | 19,872 |
IT
| College | Place | 2025 closing (OC) |
|---|---|---|
| Institute of Aeronautical Engineering | Dundigal | 15,405 |
| Anurag University (Formerly Anurag Grp of Instns- Cvsr Coll of Engg) | Ghatkesar | 16,615 |
ECE
| College | Place | 2025 closing (OC) |
|---|---|---|
| Institute of Aeronautical Engineering | Dundigal | 15,585 |
| M V S R Engineering College (Autonomous) | Nadergul | 15,640 |
| Srinidhi Institute of Sci and Technology | Ghatkesar | 15,949 |
| Geetanjali College of Engg and Technology (Autonomous) | Keesara | 16,951 |
| Anurag University (Formerly Anurag Grp of Instns- Cvsr Coll of Engg) | Ghatkesar | 18,658 |
| JNTUH University College of Engineering Jagitial (Autonomous) | Jagitial | 19,323 |
| Auroras Scientific and Technological Institute | Ghatkesar | 19,666 |
| JNTUH University College of Engineering Sultanpur | Sircilla Sultanpur | 19,866 |
EEE
| College | Place | 2025 closing (OC) |
|---|---|---|
| JNTUH University College of Engineering Palair | Palair | 16,491 |
| Mahatma Gandhi Institute of Technology (Autonomous) | Gandipet | 17,397 |
| Cvr College of Engineering | Ibrahimpatan | 19,731 |
Mechanical
| College | Place | 2025 closing (OC) |
|---|---|---|
| V N R Vignana Jyothi Institute of Engg and Tech | Bachupally | 17,254 |
| Chaitanya Bharathi Institute of Technology | Gandipet | 19,484 |
| Gokaraju Rangaraju Institute of Engg and Tech (Autonomous) | Bachupally | 19,884 |
| Vasavi College of Engineering | Hyderabad | 19,944 |
Civil
| College | Place | 2025 closing (OC) |
|---|---|---|
| Chaitanya Bharathi Institute of Technology | Gandipet | 18,108 |
| Gokaraju Rangaraju Institute of Engg and Tech (Autonomous) | Bachupally | 19,525 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.