How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Gujarat. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Artificial IntelligenceB.Tech, 4 years
- Artificial IntelligenceIntegrated B. Tech. and M. Tech., 5 years
- Chemical EngineeringB.Tech, 4 years
- ChemistryIntegrated Bachelor of Science-Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and VLSI EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Industrial ChemistryB.Tech, 4 years
- MathematicsIntegrated Bachelor of Science-Master of Science, 5 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- PhysicsIntegrated Bachelor of Science-Master of Science, 5 years
Artificial Intelligence
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,587 | 20,125 | 12,657 | 18,207 |
| EWS | 2,233 | 3,455 | 1,791 | 2,987 |
| OBC-NCL | 6,787 | 15,922 | 4,385 | 8,844 |
| SC | 2,918 | 5,017 | 2,419 | 4,523 |
| ST | 1,175 | 2,640 | 1,099 | 1,371 |
Artificial Intelligence
Integrated B. Tech. and M. Tech., 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 19,107 | 27,029 | 14,785 | 21,267 |
| EWS | 3,011 | 5,003 | 2,436 | - |
| OBC-NCL | 9,526 | 22,105 | 5,668 | 10,503 |
| SC | 3,573 | 5,130 | 3,498 | 5,433 |
| ST | 1,750 | 3,407 | 1,134 | 1,387 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 40,586 | 51,281 | 36,226 | 42,286 |
| EWS | 6,411 | 10,364 | 5,695 | 6,957 |
| OBC-NCL | 23,663 | 34,398 | 12,593 | 18,372 |
| SC | 9,709 | 20,475 | 6,267 | 7,523 |
| ST | 3,933 | 4,317 | 2,478 | 2,029 |
Chemistry
Integrated Bachelor of Science-Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 83,535 | - | 61,319 | - |
| EWS | 13,560 | - | 9,569 | - |
| OBC-NCL | 48,599 | - | 20,355 | - |
| SC | 17,874 | - | 9,272 | - |
| ST | 6,239 | - | 3,834 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 47,595 | 61,117 | 44,740 | 58,075 |
| EWS | 7,341 | 11,528 | 6,858 | 8,742 |
| OBC-NCL | 26,799 | 38,054 | 13,976 | 19,776 |
| SC | 11,370 | 12,107 | 6,443 | 9,239 |
| ST | 2,918 | 2,281 | 1,510 | 1,284 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,327 | 14,735 | 9,517 | 15,659 |
| EWS | 1,461 | 2,123 | 1,439 | 2,453 |
| OBC-NCL | 4,946 | 12,479 | 3,561 | 7,364 |
| SC | 1,888 | 3,014 | 1,817 | 3,819 |
| ST | 594 | 372 | 881 | 1,216 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 24,595 | 32,214 | 20,241 | 25,255 |
| EWS | 4,690 | 5,718 | 3,217 | 4,147 |
| OBC-NCL | 11,037 | 26,914 | 7,195 | 11,850 |
| SC | 5,467 | 12,018 | 3,939 | 4,963 |
| ST | 2,256 | 2,736 | 1,608 | 2,257 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,896 | 21,928 | 14,985 | 20,627 |
| EWS | 2,792 | 3,081 | 2,401 | 3,279 |
| OBC-NCL | 7,281 | 19,429 | 5,411 | 9,797 |
| SC | 4,520 | 8,051 | 3,231 | 4,601 |
| ST | 1,398 | 1,929 | 1,228 | 1,711 |
Electronics and VLSI Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 20,653 | 22,782 | 16,256 | 22,456 |
| EWS | 3,134 | - | 2,457 | 3,667 |
| OBC-NCL | 9,442 | 17,310 | 6,140 | 9,864 |
| SC | 4,928 | 9,679 | 3,512 | 3,521 |
| ST | 687 | 4,245 | 1,355 | 2,304 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 40,773 | 43,104 | 26,871 | 27,557 |
| EWS | 6,511 | - | 4,132 | - |
| OBC-NCL | 19,432 | 39,367 | 10,137 | 19,955 |
| SC | 4,005 | 12,503 | 5,712 | 9,441 |
| ST | 3,691 | - | 2,376 | - |
Industrial Chemistry
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 51,984 | 61,803 | 46,051 | 36,053 |
| EWS | 7,788 | - | 7,059 | - |
| OBC-NCL | 26,504 | 36,373 | 15,578 | 21,762 |
| SC | 10,620 | 19,321 | 6,498 | 10,801 |
| ST | 4,289 | - | 3,178 | - |
Mathematics
Integrated Bachelor of Science-Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 62,373 | - | 43,918 | - |
| EWS | 13,882 | - | 7,616 | - |
| OBC-NCL | 44,576 | - | 17,956 | - |
| SC | 13,578 | - | 7,832 | - |
| ST | 7,148 | - | 3,773 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,551 | 16,218 | 11,626 | 16,966 |
| EWS | 1,649 | - | 1,804 | - |
| OBC-NCL | 5,855 | 21,047 | 4,151 | 7,477 |
| SC | 2,642 | 7,153 | 2,547 | 4,584 |
| ST | 1,572 | - | 1,091 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 32,673 | 46,616 | 28,905 | 43,161 |
| EWS | 5,638 | 10,912 | 4,569 | 7,274 |
| OBC-NCL | 16,292 | 41,268 | 10,372 | 17,193 |
| SC | 8,002 | 16,530 | 5,397 | 8,323 |
| ST | 2,742 | 5,002 | 2,073 | 2,706 |
Physics
Integrated Bachelor of Science-Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 75,068 | - | 42,021 | - |
| EWS | 11,989 | - | 7,947 | - |
| OBC-NCL | 50,073 | - | 19,483 | - |
| SC | 13,735 | - | 8,426 | - |
| ST | 6,370 | - | 3,864 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.