How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Odisha. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- ArchitectureB.Arch, 5 years
- Artificial IntelligenceB.Tech, 4 years
- B.Tech in Mathematics and ComputingB.Tech, 4 years
- Bio Medical EngineeringB.Tech, 4 years
- Bio TechnologyB.Tech, 4 years
- Ceramic EngineeringB.Tech, 4 years
- Ceramic Engineering and M.Tech Industrial CeramicB.Tech + M.Tech (dual degree), 5 years
- Chemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech + M.Tech (dual degree), 5 years
- ChemistryIntegrated Master of Science, 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Instrumentation EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Food Process EngineeringB.Tech, 4 years
- Industrial DesignB.Tech, 4 years
- Life ScienceIntegrated Master of Science, 5 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech + M.Tech (dual degree), 5 years
- Mining EngineeringB.Tech, 4 years
- Mining EngineeringB.Tech + M.Tech (dual degree), 5 years
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 969 | 463 | 514 | 488 |
| EWS | 144 | - | 115 | - |
| OBC-NCL | 1,456 | 703 | 239 | 268 |
| SC | 250 | - | 82 | - |
| ST | 41 | - | 62 | - |
Artificial Intelligence
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,446 | 13,934 | 5,138 | 8,852 |
| EWS | 2,513 | - | 723 | - |
| OBC-NCL | 5,247 | 13,712 | 1,531 | 4,096 |
| SC | 2,103 | - | 860 | 1,972 |
| ST | 1,535 | - | 364 | - |
B.Tech in Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 13,365 | 20,381 | 4,951 | 9,485 |
| EWS | 2,410 | - | 782 | - |
| OBC-NCL | 5,934 | 17,944 | 2,113 | 4,427 |
| SC | 3,815 | - | 912 | 2,425 |
| ST | 3,081 | - | 499 | - |
Bio Medical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 49,091 | 53,154 | 34,516 | 35,252 |
| EWS | 9,720 | - | 5,665 | - |
| OBC-NCL | 21,666 | 24,395 | 12,501 | 10,896 |
| SC | 10,580 | - | 5,667 | 7,891 |
| ST | 4,120 | - | 1,957 | - |
Bio Technology
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 37,685 | 41,075 | 28,574 | 33,346 |
| EWS | 7,279 | - | 4,496 | - |
| OBC-NCL | 20,641 | 17,474 | 10,991 | 14,812 |
| SC | 7,805 | - | 5,050 | 2,521 |
| ST | 3,439 | - | 2,105 | - |
Ceramic Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 41,769 | 68,316 | 31,640 | 48,285 |
| EWS | 7,823 | - | 4,837 | - |
| OBC-NCL | 19,146 | 31,963 | 10,816 | 15,912 |
| SC | 10,188 | 10,182 | 5,607 | - |
| ST | 3,191 | - | 1,763 | 2,848 |
Ceramic Engineering and M.Tech Industrial Ceramic
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 60,611 | 71,278 | 40,463 | 56,672 |
| OBC-NCL | 23,488 | - | 14,396 | - |
| SC | 9,770 | - | 6,312 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,354 | 38,717 | 19,887 | 29,946 |
| EWS | 5,302 | 7,606 | 3,085 | - |
| OBC-NCL | 12,721 | 21,560 | 6,984 | 10,686 |
| SC | 5,665 | 7,505 | 3,394 | 5,227 |
| ST | 2,165 | 4,637 | 1,253 | - |
Chemical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 33,506 | - | 22,467 | 35,594 |
| EWS | - | - | 4,091 | - |
| OBC-NCL | 14,625 | 32,709 | 8,400 | - |
| SC | 7,574 | - | 3,734 | - |
Chemistry
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 63,012 | 77,375 | 39,136 | 59,066 |
| EWS | 10,522 | - | 5,856 | - |
| OBC-NCL | 24,059 | 32,721 | 15,003 | 21,507 |
| SC | 12,086 | - | 6,789 | - |
| ST | 5,182 | - | 3,550 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 29,440 | 45,572 | 26,464 | 41,255 |
| EWS | 5,120 | - | 4,261 | - |
| OBC-NCL | 12,867 | 27,216 | 8,997 | 14,484 |
| SC | 6,587 | 7,155 | 4,190 | 4,169 |
| ST | 2,596 | - | 810 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,635 | 12,489 | 4,266 | 7,133 |
| EWS | 2,230 | - | 545 | 964 |
| OBC-NCL | 4,580 | 6,196 | 1,231 | 3,329 |
| SC | 1,660 | 2,953 | 482 | 1,610 |
| ST | 1,038 | 868 | 216 | 465 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 19,804 | 27,330 | 10,108 | 16,524 |
| EWS | 3,477 | - | 1,680 | 3,145 |
| OBC-NCL | 8,070 | 18,026 | 4,191 | 7,591 |
| SC | 4,300 | 4,587 | 1,657 | 2,854 |
| ST | 1,826 | 3,284 | 723 | 1,377 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,295 | 15,677 | 5,456 | 9,892 |
| EWS | 2,484 | 3,153 | 818 | 1,621 |
| OBC-NCL | 5,698 | 10,708 | 2,164 | 4,639 |
| SC | 2,376 | 3,605 | 1,095 | 1,510 |
| ST | 1,135 | 2,045 | 414 | 707 |
Electronics and Instrumentation Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 14,796 | 17,946 | 9,139 | 14,443 |
| EWS | 3,097 | 7,889 | 1,354 | 2,895 |
| OBC-NCL | 6,510 | 15,221 | 3,641 | 6,633 |
| SC | 3,101 | 3,279 | 1,690 | - |
| ST | 1,858 | 3,223 | 986 | - |
Engineering Physics
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 26,141 | 39,183 | 14,218 | 17,118 |
| EWS | 3,947 | - | 2,602 | - |
| OBC-NCL | 14,619 | 30,403 | 6,904 | 12,241 |
| SC | 6,783 | - | 4,072 | - |
| ST | 2,180 | - | 1,699 | - |
Food Process Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 60,707 | 72,173 | 36,492 | 32,992 |
| EWS | 10,127 | - | 5,930 | 9,252 |
| OBC-NCL | 23,104 | 34,884 | 12,664 | - |
| SC | 10,972 | 11,986 | 6,094 | 9,551 |
| ST | 4,033 | - | 1,985 | - |
Industrial Design
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 39,437 | 51,844 | 27,104 | 42,022 |
| EWS | 7,111 | - | 3,854 | - |
| OBC-NCL | 15,339 | 33,956 | 9,604 | 13,738 |
| SC | 10,255 | - | 4,711 | - |
| ST | 2,663 | - | 2,440 | - |
Life Science
Integrated Master of Science, 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 79,580 | 56,426 | 55,092 | 37,021 |
| EWS | 16,278 | - | 9,084 | - |
| OBC-NCL | 30,685 | 34,180 | 19,556 | 24,365 |
| SC | 12,174 | - | 4,168 | - |
| ST | 7,107 | - | 3,711 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 24,497 | 37,150 | 14,593 | 24,151 |
| EWS | 4,440 | 10,424 | 2,277 | 5,182 |
| OBC-NCL | 10,821 | 21,853 | 5,569 | 9,740 |
| SC | 5,023 | 6,430 | 2,844 | 4,263 |
| ST | 2,054 | 2,805 | 825 | 1,568 |
Mining Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 35,929 | 68,052 | 31,315 | 50,119 |
| EWS | 7,561 | 13,977 | 4,892 | - |
| OBC-NCL | 16,905 | - | 10,455 | 19,965 |
| SC | 7,045 | - | 4,999 | 8,742 |
| ST | 2,554 | 6,261 | 1,270 | - |
Mining Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 48,379 | - | 40,360 | - |
| EWS | - | - | 5,917 | - |
| OBC-NCL | 19,361 | 36,728 | - | 21,009 |
| SC | 9,011 | - | 6,273 | - |
| ST | 3,393 | - | 2,448 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.