How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Manipur. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Civil EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech + M.Tech (dual degree), 5 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electrical EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech + M.Tech (dual degree), 5 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech + M.Tech (dual degree), 5 years
- Mechanical EngineeringB.Tech, 4 years
- Mechanical EngineeringB.Tech + M.Tech (dual degree), 5 years
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,53,325 | 2,33,805 | 62,614 | 77,217 |
| EWS | - | - | 9,769 | - |
| OBC-NCL | 1,77,297 | 1,60,264 | 20,596 | 28,214 |
| SC | - | - | 8,996 | - |
| ST | 11,154 | 45,166 | 3,176 | - |
Civil Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,02,297 | - | 64,980 | - |
| EWS | - | - | 10,013 | - |
| OBC-NCL | 2,59,940 | - | 21,893 | - |
| SC | - | - | 9,031 | - |
| ST | 30,022 | - | - | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,14,067 | 2,36,699 | 43,239 | 56,386 |
| EWS | - | - | 6,585 | 8,401 |
| OBC-NCL | 84,919 | 92,318 | 14,947 | 19,652 |
| SC | 19,366 | - | 6,112 | 7,156 |
| ST | 19,389 | 16,989 | 2,109 | - |
Computer Science and Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,42,876 | - | 39,799 | - |
| EWS | - | - | 5,857 | - |
| OBC-NCL | 2,23,243 | - | 15,925 | - |
| SC | - | - | 6,457 | - |
| ST | 21,274 | - | - | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,96,843 | 4,24,482 | 52,659 | 67,824 |
| EWS | - | - | 8,121 | - |
| OBC-NCL | 2,02,062 | 1,98,250 | 17,877 | 23,679 |
| SC | 29,623 | - | 7,538 | 11,217 |
| ST | 19,370 | 16,256 | 2,849 | - |
Electrical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,14,584 | - | 57,004 | - |
| EWS | - | - | 8,739 | - |
| OBC-NCL | 2,85,402 | - | 17,862 | - |
| SC | - | - | 8,256 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,90,546 | 3,41,515 | 47,217 | 58,170 |
| EWS | - | - | 7,133 | - |
| OBC-NCL | 1,23,537 | - | 15,489 | 20,490 |
| SC | - | - | 6,602 | 10,522 |
| ST | 33,372 | - | 2,787 | - |
Electronics and Communication Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,69,151 | - | 53,559 | - |
| EWS | - | - | 7,894 | - |
| OBC-NCL | 3,27,825 | - | 17,854 | - |
| SC | - | - | 8,413 | - |
| ST | 27,423 | - | - | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,79,380 | 4,45,087 | 54,811 | 72,196 |
| EWS | - | - | 8,870 | - |
| OBC-NCL | 3,55,819 | - | 18,614 | 27,975 |
| SC | - | - | 8,490 | 11,383 |
| ST | 36,629 | - | 3,110 | - |
Mechanical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,69,078 | - | 60,721 | - |
| EWS | - | - | 9,195 | - |
| OBC-NCL | 2,19,088 | - | 19,693 | - |
| SC | - | - | 8,461 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.