How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Rajasthan. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- ArchitectureB.Arch, 5 years
- Artificial Intelligence and Data EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,606 | 554 | 566 | 413 |
| EWS | 935 | - | 134 | 74 |
| OBC-NCL | 1,713 | 748 | 383 | 346 |
| SC | 795 | 123 | 190 | 163 |
| ST | 985 | 76 | 104 | 57 |
Artificial Intelligence and Data Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,520 | - | 6,300 | 11,630 |
| EWS | 980 | 2,186 | 1,022 | 2,073 |
| OBC-NCL | 2,922 | 4,742 | 2,512 | 3,044 |
| SC | 1,171 | 4,017 | 1,140 | 1,330 |
| ST | 573 | 1,528 | 518 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,463 | 31,428 | 26,818 | 37,895 |
| EWS | 4,895 | 4,727 | 4,311 | 5,616 |
| OBC-NCL | 9,328 | 14,485 | 9,960 | 15,614 |
| SC | 4,599 | 5,234 | 5,432 | 7,104 |
| ST | 1,754 | 1,884 | 2,274 | 3,114 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 29,378 | 34,324 | 34,145 | 47,021 |
| EWS | 5,158 | 5,486 | 5,492 | 7,635 |
| OBC-NCL | 10,423 | 14,473 | 11,838 | 18,015 |
| SC | 4,761 | 6,440 | 5,110 | 6,418 |
| ST | 554 | 971 | 1,376 | 1,904 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,143 | 10,136 | 5,868 | 10,627 |
| EWS | 935 | 1,385 | 913 | 1,855 |
| OBC-NCL | 2,127 | 5,324 | 2,215 | 4,799 |
| SC | 1,092 | 3,973 | 1,083 | 1,166 |
| ST | 287 | 421 | 408 | 960 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 15,275 | 18,881 | 14,833 | 23,132 |
| EWS | 2,203 | 3,613 | 2,346 | 3,649 |
| OBC-NCL | 5,064 | 8,586 | 5,233 | 9,212 |
| SC | 2,763 | 4,810 | 2,966 | 4,049 |
| ST | 696 | 1,073 | 1,214 | 1,624 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 10,646 | 15,723 | 9,309 | 15,166 |
| EWS | 1,574 | 2,421 | 1,374 | 2,374 |
| OBC-NCL | 3,738 | 6,897 | 3,935 | 6,857 |
| SC | 2,048 | 3,572 | 2,020 | 2,839 |
| ST | 557 | 812 | 880 | 1,003 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 24,352 | 29,610 | 18,979 | 33,965 |
| EWS | 4,840 | 5,716 | 3,911 | - |
| OBC-NCL | 9,352 | 17,992 | 7,580 | 18,176 |
| SC | 5,450 | 6,837 | 2,865 | 9,208 |
| ST | 2,137 | - | 2,651 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,481 | 13,040 | 7,039 | 13,410 |
| EWS | 1,094 | - | 1,341 | 2,083 |
| OBC-NCL | 3,525 | 6,526 | 3,169 | - |
| SC | 1,852 | 3,942 | 1,365 | 3,934 |
| ST | 684 | - | 796 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 20,624 | 30,891 | 18,965 | 33,427 |
| EWS | 3,180 | 5,273 | 3,299 | 6,373 |
| OBC-NCL | 7,002 | 13,518 | 7,857 | 16,377 |
| SC | 3,356 | 6,524 | 4,209 | 5,218 |
| ST | 1,115 | 1,090 | 1,429 | 3,189 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.