How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- B.Arch and B.Planning use the JEE Main Paper 2 rank.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- ArchitectureB.Arch, 5 years
- Biosciences and BioengineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Chemical SciencesBachelor of Science and Master of Science (Dual Degree), 5 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Data Science and Artificial IntelligenceB.Tech, 4 years
- EconomicsBachelor of Science and Master of Science (Dual Degree), 5 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Energy EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Geological TechnologyIntegrated Master of Technology, 5 years
- Geophysical TechnologyIntegrated Master of Technology, 5 years
- Mathematics & ComputingBachelor of Science and Master of Science (Dual Degree), 5 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
- PhysicsBachelor of Science and Master of Science (Dual Degree), 5 years
- Production and Industrial EngineeringB.Tech, 4 years
Architecture
B.Arch, 5 years · ranked by JEE Main Paper 2A (B.Arch) rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 19,389 | 24,216 |
| EWS | 2,963 | 4,872 |
| OBC-NCL | 7,464 | 9,946 |
| SC | 3,116 | 2,492 |
| ST | 1,670 | - |
Biosciences and Bioengineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,735 | 16,586 |
| EWS | 1,450 | 3,179 |
| OBC-NCL | 3,789 | 8,056 |
| SC | 2,409 | 3,804 |
| ST | 1,279 | 1,779 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,572 | 11,584 |
| EWS | 857 | 2,263 |
| OBC-NCL | 2,449 | 5,811 |
| SC | 1,441 | 2,198 |
| ST | 814 | 1,180 |
Chemical Sciences
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,132 | 19,547 |
| EWS | 1,928 | 3,963 |
| OBC-NCL | 5,241 | 9,908 |
| SC | 2,932 | 4,181 |
| ST | 1,566 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 7,765 | 16,077 |
| EWS | 1,152 | 2,595 |
| OBC-NCL | 3,084 | 7,347 |
| SC | 1,810 | 3,139 |
| ST | 598 | 669 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 587 | 2,034 |
| EWS | 97 | 332 |
| OBC-NCL | 312 | 1,003 |
| SC | 152 | 478 |
| ST | 79 | 133 |
Data Science and Artificial Intelligence
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 847 | 2,574 |
| EWS | 133 | 486 |
| OBC-NCL | 433 | 1,177 |
| SC | 252 | 494 |
| ST | 117 | 323 |
Economics
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,957 | 10,271 |
| EWS | 983 | 2,701 |
| OBC-NCL | 3,410 | 6,503 |
| SC | 2,069 | 4,301 |
| ST | 808 | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,269 | 5,415 |
| EWS | 354 | 1,049 |
| OBC-NCL | 1,027 | 2,672 |
| SC | 629 | 1,365 |
| ST | 306 | 467 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,541 | 3,926 |
| EWS | 272 | 864 |
| OBC-NCL | 752 | 2,087 |
| SC | 376 | 854 |
| ST | 223 | 401 |
Energy Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,418 | 7,804 |
| EWS | 1,016 | 2,636 |
| OBC-NCL | 2,536 | 5,636 |
| SC | 1,446 | 2,866 |
| ST | 913 | - |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,251 | 10,238 |
| EWS | 936 | 2,061 |
| OBC-NCL | 2,356 | 6,664 |
| SC | 1,495 | 3,074 |
| ST | 908 | - |
Geological Technology
Integrated Master of Technology, 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 11,560 | 19,186 |
| EWS | 1,714 | 2,929 |
| OBC-NCL | 4,545 | 9,893 |
| SC | 2,663 | 3,838 |
| ST | 1,385 | 2,001 |
Geophysical Technology
Integrated Master of Technology, 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,779 | 17,838 |
| EWS | 1,534 | 2,882 |
| OBC-NCL | 4,080 | 9,435 |
| SC | 2,593 | 4,184 |
| ST | 1,428 | 1,896 |
Mathematics & Computing
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,529 | 4,596 |
| EWS | 281 | 832 |
| OBC-NCL | 789 | 2,567 |
| SC | 493 | 1,395 |
| ST | 384 | 629 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,453 | 11,201 |
| EWS | 794 | 2,173 |
| OBC-NCL | 1,969 | 5,163 |
| SC | 1,090 | 2,327 |
| ST | 621 | 997 |
Physics
Bachelor of Science and Master of Science (Dual Degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,749 | 16,001 |
| EWS | 1,781 | 3,111 |
| OBC-NCL | 5,117 | 10,201 |
| SC | 2,979 | 3,713 |
| ST | 1,476 | - |
Production and Industrial Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,903 | 13,361 |
| EWS | 1,077 | 2,464 |
| OBC-NCL | 3,027 | 6,783 |
| SC | 2,011 | 3,048 |
| ST | 987 | 1,561 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.