How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Aerospace EngineeringB.Tech, 4 years
- Aerospace EngineeringB.Tech + M.Tech (dual degree), 5 years
- Artificial Intelligence and Data AnalyticsB.Tech, 4 years
- Biological EngineeringB.Tech, 4 years
- Biological ScienceB.S., 4 years
- BS in MathematicsB.S., 4 years
- Chemical EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computational Engineering and MechanicsB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Engineering DesignB.Tech + M.Tech (dual degree), 5 years
- Engineering PhysicsB.Tech, 4 years
- Instrumentation and Biomedical EngineeringB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
- Naval Architecture and Ocean EngineeringB.Tech, 4 years
- PhysicsB.S., 4 years
Aerospace Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,278 | 7,578 |
| EWS | 835 | 1,184 |
| OBC-NCL | 1,868 | 3,378 |
| SC | 1,034 | 1,641 |
| ST | 481 | 520 |
Aerospace Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,389 | 7,868 |
| EWS | 859 | - |
| OBC-NCL | 1,456 | 4,706 |
| SC | 1,129 | - |
| ST | 507 | - |
Artificial Intelligence and Data Analytics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 226 | 1,119 |
| EWS | 65 | 115 |
| OBC-NCL | 161 | 474 |
| SC | 163 | 334 |
| ST | 60 | - |
Biological Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,440 | 9,103 |
| EWS | 1,355 | 2,520 |
| OBC-NCL | 3,111 | 5,907 |
| SC | 2,141 | 2,365 |
| ST | 1,010 | - |
Biological Science
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,204 | 18,453 |
| EWS | 2,010 | 3,219 |
| OBC-NCL | 4,969 | 7,410 |
| SC | 2,665 | 3,309 |
| ST | 1,392 | - |
BS in Mathematics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,804 | 5,348 |
| EWS | 360 | - |
| OBC-NCL | 1,211 | 4,630 |
| SC | 1,397 | 2,423 |
| ST | 954 | - |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,162 | 8,479 |
| EWS | 829 | 1,749 |
| OBC-NCL | 1,944 | 4,304 |
| SC | 1,269 | 1,816 |
| ST | 688 | 928 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,225 | 13,648 |
| EWS | 1,015 | 2,283 |
| OBC-NCL | 2,644 | 5,096 |
| SC | 1,351 | 1,808 |
| ST | 559 | 717 |
Computational Engineering and Mechanics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,314 | 4,625 |
| EWS | 319 | 1,024 |
| OBC-NCL | 645 | 1,660 |
| SC | 552 | 1,188 |
| ST | 354 | 439 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 151 | 539 |
| EWS | 31 | 100 |
| OBC-NCL | 96 | 287 |
| SC | 61 | 291 |
| ST | 27 | 49 |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 749 | 2,457 |
| EWS | 164 | 681 |
| OBC-NCL | 377 | 960 |
| SC | 259 | 567 |
| ST | 128 | 220 |
Engineering Design
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,093 | 8,063 |
| EWS | 1,087 | 1,952 |
| OBC-NCL | 1,322 | 4,336 |
| SC | 1,421 | 2,096 |
| ST | 948 | 1,402 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,316 | 5,286 |
| EWS | 594 | 1,857 |
| OBC-NCL | 756 | 3,015 |
| SC | 705 | 315 |
| ST | 685 | 1,229 |
Instrumentation and Biomedical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,011 | 9,294 |
| EWS | 1,189 | 2,319 |
| OBC-NCL | 2,096 | 3,847 |
| SC | 1,445 | 1,619 |
| ST | 898 | 1,395 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,619 | 7,362 |
| EWS | 496 | 1,408 |
| OBC-NCL | 1,218 | 3,091 |
| SC | 771 | 1,375 |
| ST | 444 | 675 |
Naval Architecture and Ocean Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,354 | 12,499 |
| EWS | 1,446 | 3,136 |
| OBC-NCL | 3,215 | 6,995 |
| SC | 2,034 | 3,181 |
| ST | 1,066 | 1,366 |
Physics
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,918 | 9,072 |
| EWS | 1,376 | - |
| OBC-NCL | 2,327 | 6,494 |
| SC | 1,821 | - |
| ST | 1,173 | 1,694 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.