How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- B.Tech in Mechanical Engineering and M.Tech in AI and RoboticsB.Tech. + M.Tech./MS (Dual Degree), 5 years
- B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication SystemsB.Tech + M.Tech (dual degree), 5 years
- B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI SystemsB.Tech + M.Tech (dual degree), 5 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech + M.Tech (dual degree), 5 years
- Computer Science and Engineering with Major in Artificial IntelligenceB.Tech, 4 years
- Design EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Smart ManufacturingB.Tech, 4 years
B.Tech in Mechanical Engineering and M.Tech in AI and Robotics
B.Tech. + M.Tech./MS (Dual Degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 43,186 | 53,687 |
| EWS | 7,238 | 8,191 |
| OBC-NCL | 15,412 | 20,580 |
| SC | 6,890 | 8,876 |
| ST | 3,700 | 3,962 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 30,449 | 36,621 |
| EWS | 5,426 | - |
| OBC-NCL | 11,022 | 15,440 |
| SC | 6,294 | 7,458 |
| ST | 1,975 | - |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 26,909 | 34,644 |
| EWS | 5,198 | - |
| OBC-NCL | 9,862 | 15,267 |
| SC | 5,295 | 6,145 |
| ST | 1,991 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 20,654 | 26,919 |
| EWS | 3,391 | 4,940 |
| OBC-NCL | 7,419 | 11,200 |
| SC | 4,626 | 4,672 |
| ST | 1,903 | 2,265 |
Computer Science and Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 28,328 | 35,358 |
| EWS | 4,935 | 6,477 |
| OBC-NCL | 10,006 | 14,438 |
| SC | 5,236 | 5,252 |
| ST | 2,660 | 3,070 |
Computer Science and Engineering with Major in Artificial Intelligence
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 23,095 | 27,267 |
| EWS | 3,573 | 5,088 |
| OBC-NCL | 8,166 | 11,299 |
| SC | 4,671 | 3,283 |
| ST | 2,208 | 2,809 |
Design Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 53,428 | 51,391 |
| EWS | 9,148 | 9,849 |
| OBC-NCL | 19,325 | 17,475 |
| SC | 9,336 | 9,917 |
| ST | 2,738 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 27,102 | 34,934 |
| EWS | 5,031 | 5,310 |
| OBC-NCL | 9,978 | 12,771 |
| SC | 5,337 | 5,224 |
| ST | 2,892 | 2,893 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 40,832 | 42,270 |
| EWS | 6,922 | - |
| OBC-NCL | 16,429 | 16,942 |
| SC | 5,062 | 10,087 |
| ST | 3,566 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 45,984 | 55,485 |
| EWS | 8,017 | 9,331 |
| OBC-NCL | 16,855 | 22,648 |
| SC | 8,251 | 8,485 |
| ST | 3,346 | 4,490 |
Smart Manufacturing
B.Tech, 4 years · ranked by JEE Main rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 54,364 | 59,460 |
| EWS | 9,396 | 9,774 |
| OBC-NCL | 20,247 | 23,329 |
| SC | 9,561 | 9,067 |
| ST | 4,053 | 4,113 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.