How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Biosciences and BioengineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Chemical Science and TechnologyB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Data Science and Artificial IntelligenceB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics and Electrical EngineeringB.Tech, 4 years
- Energy EngineeringB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
Biosciences and Bioengineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,170 | 19,195 |
| EWS | 1,908 | 3,461 |
| OBC-NCL | 4,389 | 8,987 |
| SC | 2,786 | 4,269 |
| ST | 1,449 | 1,591 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,915 | 13,534 |
| EWS | 1,124 | 2,440 |
| OBC-NCL | 2,844 | 6,606 |
| SC | 1,638 | 2,668 |
| ST | 949 | 1,433 |
Chemical Science and Technology
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,262 | 16,897 |
| EWS | 1,499 | 3,035 |
| OBC-NCL | 3,502 | 7,675 |
| SC | 2,153 | 3,591 |
| ST | 1,103 | 1,450 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 9,883 | 17,941 |
| EWS | 1,505 | 3,006 |
| OBC-NCL | 3,639 | 7,988 |
| SC | 2,067 | 3,429 |
| ST | 726 | 875 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 822 | 2,903 |
| EWS | 122 | 352 |
| OBC-NCL | 392 | 1,183 |
| SC | 201 | 617 |
| ST | 98 | 224 |
Data Science and Artificial Intelligence
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,286 | 3,291 |
| EWS | 184 | 627 |
| OBC-NCL | 544 | 1,420 |
| SC | 324 | 717 |
| ST | 129 | 316 |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,988 | 5,230 |
| EWS | 342 | 978 |
| OBC-NCL | 899 | 2,619 |
| SC | 519 | 1,080 |
| ST | 250 | 441 |
Electronics and Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,247 | 5,593 |
| EWS | 379 | 1,039 |
| OBC-NCL | 1,060 | 2,820 |
| SC | 641 | 1,475 |
| ST | 312 | 680 |
Energy Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,728 | 13,248 |
| EWS | 1,402 | - |
| OBC-NCL | 2,821 | 7,537 |
| SC | 1,667 | 3,153 |
| ST | 345 | - |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,121 | 14,967 |
| EWS | 1,193 | 2,718 |
| OBC-NCL | 3,122 | 6,595 |
| SC | 2,123 | 3,625 |
| ST | 1,025 | 1,082 |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,366 | 4,299 |
| EWS | 226 | 982 |
| OBC-NCL | 625 | 2,152 |
| SC | 385 | 869 |
| ST | 176 | 302 |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 5,642 | 13,627 |
| EWS | 937 | 2,603 |
| OBC-NCL | 2,333 | 5,461 |
| SC | 1,212 | 2,660 |
| ST | 648 | 1,379 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.