How to read these ranks
- General (OPEN) ranks are JEE Advanced common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Abu Dhabi Campus - Chemical EngineeringB.Tech, 4 years
- Abu Dhabi Campus - Computer Science and EngineeringB.Tech, 4 years
- Abu Dhabi Campus - Electrical EngineeringB.Tech, 4 years
- Abu Dhabi Campus - Energy EngineeringB.Tech, 4 years
- Biotechnology and Biochemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech, 4 years
- Chemical EngineeringB.Tech + M.Tech (dual degree), 5 years
- ChemistryB.S., 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech + M.Tech (dual degree), 5 years
- DesignB.Tech, 4 years
- Electrical EngineeringB.Tech, 4 years
- Electrical Engineering (Power and Automation)B.Tech, 4 years
- Energy EngineeringB.Tech, 4 years
- Engineering and Computational MechanicsB.Tech, 4 years
- Engineering PhysicsB.Tech, 4 years
- Materials EngineeringB.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mathematics and ComputingB.Tech + M.Tech (dual degree), 5 years
- Mechanical EngineeringB.Tech, 4 years
- Production and Industrial EngineeringB.Tech, 4 years
- Textile TechnologyB.Tech, 4 years
Abu Dhabi Campus - Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,145 | 11,269 |
| EWS | 1,221 | - |
| OBC-NCL | 2,351 | 5,381 |
| SC | 1,618 | - |
Abu Dhabi Campus - Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,788 | 5,125 |
| EWS | 311 | - |
| OBC-NCL | 543 | 3,554 |
| SC | 355 | - |
| ST | 211 | - |
Abu Dhabi Campus - Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,436 | 10,850 |
| EWS | 466 | - |
| OBC-NCL | 1,107 | 4,618 |
| SC | 714 | - |
| ST | 453 | - |
Abu Dhabi Campus - Energy Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,465 | 9,837 |
| EWS | 1,025 | - |
| OBC-NCL | 1,827 | 6,189 |
| SC | 1,611 | - |
| ST | 541 | - |
Biotechnology and Biochemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,990 | 10,812 |
| EWS | 1,092 | 2,493 |
| OBC-NCL | 3,035 | 6,855 |
| SC | 1,665 | 2,703 |
| ST | 982 | 1,106 |
Chemical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,724 | 6,370 |
| EWS | 577 | 1,490 |
| OBC-NCL | 1,452 | 4,023 |
| SC | 848 | 1,595 |
| ST | 474 | 371 |
Chemical Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,968 | 8,394 |
| EWS | 671 | 1,877 |
| OBC-NCL | 2,198 | 5,075 |
| SC | 1,009 | 2,767 |
| ST | 618 | 995 |
Chemistry
B.S., 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 8,823 | 15,833 |
| EWS | 1,527 | 3,734 |
| OBC-NCL | 4,691 | 9,163 |
| SC | 2,267 | 3,939 |
| ST | 1,291 | 1,721 |
Civil Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 4,901 | 10,332 |
| EWS | 813 | 2,132 |
| OBC-NCL | 2,318 | 5,414 |
| SC | 1,156 | 2,274 |
| ST | 164 | 566 |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 128 | 733 |
| EWS | 35 | 101 |
| OBC-NCL | 108 | 375 |
| SC | 62 | 232 |
| ST | 28 | 59 |
Computer Science and Engineering
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 212 | 767 |
| EWS | 50 | 280 |
| OBC-NCL | 166 | 563 |
| SC | 89 | 400 |
| ST | 37 | 157 |
Design
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 12,730 | 16,295 |
| EWS | 3,628 | - |
| OBC-NCL | 5,459 | 5,238 |
| SC | 2,018 | 4,442 |
| ST | 1,856 | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 612 | 1,974 |
| EWS | 166 | 528 |
| OBC-NCL | 425 | 1,238 |
| SC | 196 | 597 |
| ST | 139 | 135 |
Electrical Engineering (Power and Automation)
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 823 | 2,406 |
| EWS | 195 | 912 |
| OBC-NCL | 524 | 1,965 |
| SC | 281 | 704 |
| ST | 181 | 370 |
Energy Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,965 | 7,662 |
| EWS | 610 | 1,730 |
| OBC-NCL | 1,821 | 4,249 |
| SC | 875 | 2,829 |
| ST | 524 | 884 |
Engineering and Computational Mechanics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,107 | 2,740 |
| EWS | 321 | 997 |
| OBC-NCL | 783 | 2,020 |
| SC | 454 | 1,193 |
| ST | 256 | 842 |
Engineering Physics
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,435 | 6,657 |
| EWS | 636 | 1,532 |
| OBC-NCL | 1,679 | 4,968 |
| SC | 1,008 | 2,095 |
| ST | 580 | 1,124 |
Materials Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,706 | 9,547 |
| EWS | 833 | 1,959 |
| OBC-NCL | 2,359 | 5,611 |
| SC | 1,276 | 2,455 |
| ST | 844 | 1,048 |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 338 | 1,090 |
| EWS | 77 | 278 |
| OBC-NCL | 199 | 956 |
| SC | 115 | 458 |
| ST | 67 | 197 |
Mathematics and Computing
B.Tech + M.Tech (dual degree), 5 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 403 | 1,937 |
| EWS | 92 | 399 |
| OBC-NCL | 247 | 1,135 |
| SC | 129 | 504 |
| ST | 151 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 2,205 | 5,955 |
| EWS | 428 | 1,342 |
| OBC-NCL | 1,090 | 3,321 |
| SC | 667 | 1,569 |
| ST | 333 | 614 |
Production and Industrial Engineering
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 3,402 | 8,445 |
| EWS | 782 | 1,960 |
| OBC-NCL | 2,207 | 5,756 |
| SC | 1,180 | 2,684 |
| ST | 766 | 1,037 |
Textile Technology
B.Tech, 4 years · ranked by JEE Advanced rank
| Category | All India |
|---|
| Gender-neutral | Female-only |
|---|
| General (OPEN) | 6,580 | 12,984 |
| EWS | 1,264 | 2,742 |
| OBC-NCL | 3,313 | 6,765 |
| SC | 1,775 | 3,546 |
| ST | 1,189 | 1,341 |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.