Computer Science and Engineering (CSE)
| Category | Boys | Girls |
|---|---|---|
| OC | 1,11,298 | 1,11,298 |
| BC-A | 1,31,939 | 1,31,939 |
| BC-B | 1,11,298 | 1,11,298 |
| BC-C | 1,11,298 | 1,11,298 |
| BC-D | 1,11,298 | 1,11,298 |
| BC-E | 1,11,298 | 1,11,298 |
| SC-I | 1,11,298 | 1,11,298 |
| SC-II | 1,11,298 | 1,11,298 |
| SC-III | 1,11,298 | 1,11,298 |
| ST | 1,11,298 | 1,11,298 |
| EWS | 1,11,298 | 1,11,298 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.