Computer Science and Engineering (Data Science) (CSD)
| Category | Boys | Girls |
|---|---|---|
| OC | 86,639 | 1,12,809 |
| BC-A | 86,639 | 1,12,809 |
| BC-B | 1,28,398 | 1,47,826 |
| BC-C | 86,639 | 1,12,809 |
| BC-D | 1,41,409 | 1,41,409 |
| BC-E | 86,639 | 1,12,809 |
| SC-I | 1,43,169 | 1,43,169 |
| SC-II | 86,639 | 1,49,244 |
| SC-III | 86,639 | 1,12,809 |
| ST | 1,46,375 | 1,46,375 |
| EWS | 86,639 | 1,12,809 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.