How to read these ranks
- General (OPEN) ranks are JEE Main common rank list (CRL) ranks. EWS, OBC-NCL, SC and ST ranks are category ranks.
- Home state seats are for students who passed Class 12 from Chandigarh. Everyone else competes for other state seats.
- Female-only seats are extra seats for women. Women are also considered for gender-neutral seats.
- A dash means JoSAA published no closing rank for that seat type in the final round.
Programs
- Aerospace EngineeringB.Tech, 4 years
- Civil EngineeringB.Tech, 4 years
- Computer Science and EngineeringB.Tech, 4 years
- Computer Science Engineering (Artificial Intelligence)B.Tech / B.Tech (Hons.), 4 years
- Computer Science Engineering (Data Science)B.Tech / B.Tech (Hons.), 4 years
- Electrical EngineeringB.Tech, 4 years
- Electronics and Communication EngineeringB.Tech, 4 years
- Electronics Engineering (VLSI Design and Technology)B.Tech, 4 years
- Mathematics and ComputingB.Tech, 4 years
- Mechanical EngineeringB.Tech, 4 years
- Metallurgical and Materials EngineeringB.Tech, 4 years
- Production and Industrial EngineeringB.Tech, 4 years
Aerospace Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 68,667 | - | 32,885 | - |
| EWS | 35,535 | - | 5,797 | - |
| OBC-NCL | 24,557 | - | - | - |
| SC | 15,935 | - | 6,351 | - |
| ST | - | - | 3,058 | - |
Civil Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,24,344 | - | 58,279 | - |
| EWS | 47,007 | - | 9,145 | - |
| OBC-NCL | 45,592 | - | 18,358 | - |
| SC | 25,101 | - | 9,003 | - |
| ST | - | - | 3,389 | - |
Computer Science and Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 29,864 | - | 15,088 | - |
| EWS | 13,261 | - | 2,626 | - |
| OBC-NCL | 9,074 | - | 5,012 | - |
| SC | 5,978 | - | 3,508 | - |
| ST | - | - | 1,902 | - |
Computer Science Engineering (Artificial Intelligence)
B.Tech / B.Tech (Hons.), 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 30,382 | - | 15,721 | - |
| EWS | 13,711 | - | 2,635 | - |
| OBC-NCL | 12,203 | - | - | - |
| SC | 5,993 | - | 2,873 | - |
| ST | - | - | 1,802 | - |
Computer Science Engineering (Data Science)
B.Tech / B.Tech (Hons.), 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 37,476 | - | 17,061 | - |
| EWS | 17,910 | - | 2,714 | - |
| OBC-NCL | 14,935 | - | 5,652 | - |
| SC | 7,393 | - | 4,052 | - |
| ST | - | - | 2,379 | - |
Electrical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 62,167 | - | 29,737 | - |
| EWS | 37,427 | - | 4,562 | - |
| OBC-NCL | 20,208 | - | 9,481 | - |
| SC | 15,920 | - | 5,964 | - |
| ST | - | - | 3,308 | - |
Electronics and Communication Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 46,637 | - | 21,759 | - |
| EWS | 26,695 | - | 3,456 | - |
| OBC-NCL | 15,006 | - | 7,210 | - |
| SC | 11,991 | - | 4,760 | - |
| ST | - | - | 2,766 | - |
Electronics Engineering (VLSI Design and Technology)
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 49,932 | - | 22,965 | - |
| EWS | 27,506 | - | 3,610 | - |
| OBC-NCL | - | - | 7,917 | - |
| SC | 13,816 | - | 5,207 | - |
| ST | - | - | 3,198 | - |
Mathematics and Computing
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 41,702 | - | 16,815 | - |
| EWS | 22,838 | - | 3,030 | - |
| OBC-NCL | - | - | 6,392 | - |
| SC | 8,146 | - | 4,454 | - |
| ST | - | - | 2,613 | - |
Mechanical Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 85,261 | - | 41,505 | - |
| EWS | 73,259 | - | 6,834 | - |
| OBC-NCL | 33,207 | - | 13,489 | - |
| SC | 18,968 | - | 7,706 | - |
| ST | - | - | 3,644 | - |
Production and Industrial Engineering
B.Tech, 4 years · ranked by JEE Main rank
| Category | Home state | Other state |
|---|
| Gender-neutral | Female-only | Gender-neutral | Female-only |
|---|
| General (OPEN) | 1,05,707 | - | 49,647 | - |
| EWS | - | - | 7,730 | - |
| OBC-NCL | 35,468 | - | 15,219 | - |
| SC | 26,620 | - | 10,023 | - |
| ST | - | - | 4,020 | - |
Source: JoSAA 2026 Opening and Closing Ranks, Round 5 (final round), published by the Joint Seat Allocation Authority (JoSAA) at josaa.admissions.nic.in (fetched 2026-11-07). PwD seats and the J&K, Goa and Ladakh special quotas are not shown. CSAB special rounds after JoSAA are not included. Closing ranks change every year, so treat these as last year's reference and check the official portal during counselling.