Agricultural Engineering (AGR)
| Category | Boys | Girls |
|---|---|---|
| OC | 40,394 | 40,394 |
| BC-A | 1,01,930 | 1,01,930 |
| BC-B | 1,26,337 | 1,26,337 |
| BC-C | 1,01,625 | 1,01,625 |
| BC-D | 96,905 | 96,905 |
| BC-E | 40,394 | 53,913 |
| SC-I | 1,10,775 | 1,10,775 |
| SC-II | 1,47,847 | 1,47,847 |
| SC-III | 40,394 | 86,835 |
| ST | 1,07,934 | 1,35,273 |
| EWS | 66,718 | 66,718 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.