← All colleges Official Cutoffs 2025 Visweswaraya Coll of Engg and Technology (Autonomous) - TS EAMCET cutoff 2025 Ibrahimpatan · RR district · Private · affiliated to JNTUH · Co-ed
Official closing ranks (final phase web counselling), from the TGEAPCET-2025 Last Rank Statement (Final Phase). A blank cell means no seat was filled in that category via convener quota.
Check which colleges YOUR rank gets → Artificial Intelligence and Machine Learning (AIM) Category Boys Girls OC 93,439 93,439 BC-A 1,07,417 1,21,128 BC-B 1,19,870 1,19,870 BC-C 1,05,136 1,05,136 BC-D 1,47,534 1,47,534 BC-E 1,30,793 1,30,793 SC-I 93,439 1,30,681 SC-II 1,49,313 1,49,313 SC-III 1,19,526 1,19,526 ST 1,40,552 1,51,087 EWS 1,00,155 1,17,440
Civil Engineering (CIV) Category Boys Girls OC 59,335 59,335 BC-A 1,49,465 1,49,465 BC-B 1,49,577 1,49,577 BC-C 59,335 59,335 BC-D 1,44,908 1,45,988 BC-E 59,335 59,335 SC-I 59,335 59,335 SC-II 1,47,422 1,51,096 SC-III 1,39,939 1,39,939 ST 59,335 1,46,741 EWS 59,335 59,335
Computer Science and Engineering (Data Science) (CSD) Category Boys Girls OC 71,796 71,796 BC-A 1,37,547 1,37,547 BC-B 1,45,851 1,45,994 BC-C 1,46,541 1,46,541 BC-D 1,24,488 1,50,935 BC-E 71,796 1,49,346 SC-I 1,36,182 1,36,182 SC-II 1,49,301 1,49,461 SC-III 1,37,086 1,37,086 ST 1,43,674 1,47,763 EWS 76,028 1,19,891
Computer Science and Engineering (CSE) Category Boys Girls OC 41,578 41,578 BC-A 1,32,179 1,32,179 BC-B 1,28,480 1,28,480 BC-C 41,578 41,578 BC-D 88,762 1,15,630 BC-E 1,01,467 1,22,970 SC-I 41,578 41,578 SC-II 1,47,348 1,47,348 SC-III 1,43,621 1,43,621 ST 1,44,089 1,45,723 EWS 1,18,548 1,34,539
Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSM) Category Boys Girls OC 42,383 42,383 BC-A 1,07,282 1,09,895 BC-B 1,51,583 1,51,583 BC-C 1,51,431 1,51,431 BC-D 1,19,754 1,20,522 BC-E 83,218 1,26,962 SC-I 42,383 1,04,634 SC-II 1,48,315 1,50,904 SC-III 1,49,082 1,51,129 ST 1,51,682 1,51,682 EWS 66,930 66,930
Electronics and Communication Engineering (ECE) Category Boys Girls OC 28,164 28,164 BC-A 1,51,616 1,51,616 BC-B 1,33,276 1,33,276 BC-C 28,164 28,164 BC-D 1,05,880 1,35,176 BC-E 28,164 1,17,270 SC-I 1,48,644 1,48,644 SC-II 1,49,768 1,50,466 SC-III 1,45,666 1,49,755 ST 1,44,464 1,46,434 EWS 28,164 1,04,536
Electrical and Electronics Engineering (EEE) Category Boys Girls OC 67,829 67,829 BC-A 67,829 1,33,242 BC-B 67,829 67,829 BC-C 67,829 67,829 BC-D 1,51,355 1,51,355 BC-E 1,12,626 1,12,626 SC-I 67,829 67,829 SC-II 1,46,548 1,46,548 SC-III 67,829 67,829 ST 1,42,128 1,42,128 EWS 67,829 67,829
Mechanical Engineering (MEC) Category Boys Girls OC 74,953 74,953 BC-A 1,17,916 1,17,916 BC-B 1,19,222 1,20,623 BC-C 74,953 74,953 BC-D 74,953 74,953 BC-E 74,953 74,953 SC-I 74,953 74,953 SC-II 1,09,866 1,09,866 SC-III 95,151 95,151 ST 74,953 1,11,069 EWS 74,953 74,953
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.