Food Technology (FDT)
| Category | Boys | Girls |
|---|---|---|
| OC | 85,557 | 85,557 |
| BC-A | 85,557 | 1,33,339 |
| BC-B | 85,557 | 85,557 |
| BC-C | 85,557 | 85,557 |
| BC-D | 92,052 | 92,052 |
| BC-E | 85,557 | 1,21,375 |
| SC-I | 85,557 | 85,557 |
| SC-II | 85,557 | 1,47,694 |
| SC-III | 1,49,501 | 1,49,501 |
| ST | 1,47,360 | 1,47,360 |
| EWS | 85,557 | 85,557 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.