Dairying (DRG)
| Category | Boys | Girls |
|---|---|---|
| OC | 56,959 | 56,959 |
| BC-A | 1,02,593 | 1,02,593 |
| BC-B | 1,08,360 | 1,08,360 |
| BC-C | 88,247 | 88,247 |
| BC-D | 85,662 | 85,662 |
| BC-E | 1,19,334 | 1,25,970 |
| SC-I | 56,959 | 56,959 |
| SC-II | 1,46,032 | 1,46,032 |
| SC-III | 56,959 | 56,959 |
| ST | 1,13,205 | 1,38,720 |
| EWS | 94,498 | 94,498 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.