Artificial Intelligence and Machine Learning (AIM)
| Category | Boys | Girls |
|---|---|---|
| OC | 70,838 | 70,838 |
| BC-A | 1,13,860 | 1,46,482 |
| BC-B | 1,47,844 | 1,47,844 |
| BC-C | 70,838 | 70,838 |
| BC-D | 1,34,255 | 1,49,389 |
| BC-E | 1,48,653 | 1,48,653 |
| SC-I | 70,838 | 70,838 |
| SC-II | 1,24,478 | 1,49,819 |
| SC-III | 1,44,225 | 1,44,225 |
| ST | 1,47,737 | 1,50,232 |
| EWS | 94,033 | 1,29,519 |
Source: TGEAPCET-2025 Last Rank Statement (Final Phase), TSCHE / JNTUH (convener). Official web-counselling closing ranks, final phase. Excludes special-category seats (PH, NCC, Sports, CAP, minority, statewide) and spot admissions. These are last ranks admitted via web options, not a guaranteed admission boundary. Cross-check on the official counselling portal before locking web options.